Sun Microsystems, Inc.  Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-71-2352310.1
Update Date:2018-01-23
Keywords:

Solution Type  Technical Instruction Sure

Solution  2352310.1 :   Diameter Signaling Router (DSR) - Some Measurements Id's Are Not Associated With Any Group Id In Network Impact Report  


Related Items
  • Oracle Communications Diameter Signaling Router (DSR)
  •  
Related Categories
  • PLA-Support>Sun Systems>CommsGBU>Global Signaling Solutions>SN-SND: Tekelec DSR
  •  




In this Document
Goal
Solution


Created from <SR 3-16167430901>

Applies to:

Oracle Communications Diameter Signaling Router (DSR) - Version DSR 8.1.0 and later
Tekelec

Goal

Some Measurements Id's Are Not Associated With Any Group Id In Network Impact Report. While others have associated group Id in reports.
 

Solution

We should evaluate these non-group measurement counts on case by case basis.As for CATxResponseEventsBundled and ComAgentTxBundleRespEventSize .These comAgent measurement counts (from id 8018 to 8035) were introduced only for the developer debugging purpose. Also some counts would not get pegged unless we turn on certain trace bits.

Following new measurements have been added in ComAgent for better debugging of ComAgen bundling module.

 

Commands used :-

iqt -Ep MeasDef |grep -E "ComAgentTxBundleRespEventSize|CATxResponseEventsBundled"

iqt -Ep MeasRptGroup |grep -E "measid=8025|measid=8027"

 

8018|CATxRequestEventsForBundle|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of application request events that are received for bundling

8019|ComAgentTxRequestEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of application request event

8020|CATxResponseEventsForBundle|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of application response events that are received for bundling

8021|ComAgentTxResponseEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of application response event

8022|CATxRequestEventsBundled|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of application request events that actually get bundled

8023|CATxComBundleReq|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of ComAgent bundled events sent for request events

8024|ComAgentTxBundleReqEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|ComAgent bundle event size with request messages

8025|CATxResponseEventsBundled|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of application response events that actually get bundled

8026|CATxComBundleResp|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of ComAgent bundled events sent for response events

8027|ComAgentTxBundleRespEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|ComAgent bundle event size with response messages

8028|CARxComBundleReq|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of ComAgent bundled events received for request events

8029|ComAgentRxBundleReqEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of ComAgent bundle event containing bundled request events

8030|CARxComBundleResp|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of ComAgent bundled events received for response events

8031|ComAgentRxBundleRespEventSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of ComAgent bundle event containing bundled response events

8032|CARxRequestEventsUnbundled|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of Application request events received in ComAgent bundled events

8033|ComAgentRxUnbundleReqSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of Application request events that are unbundled from ComAgent bundled events

8034|CARxResponseEventsUnbundled|StatClerk|A|Single|Simple|30min|E|0|0|0||0|Number of Application response events received in ComAgent bundled events

8035|ComAgentRxUnbundleRespSize|StatClerk|A|Arrayed|Simple|30min|E|0|0|0||0|Size of Application response events that are unbundled from ComAgent bundled events

 

 

 

 


Attachments
This solution has no attachment
  Copyright © 2018 Oracle, Inc.  All rights reserved.
 Feedback