Asset ID: |
1-79-2177482.1 |
Update Date: | 2017-10-11 |
Keywords: | |
Solution Type
Predictive Self-Healing Sure
Solution
2177482.1
:
SPARC M8 and SPARC M7 Series Servers : Environmental information
Related Items |
- Oracle SuperCluster M7 Hardware
- SPARC M7-16
- SPARC M8-8
- SPARC M7-8
|
Related Categories |
- PLA-Support>Sun Systems>SPARC>Enterprise>SN-SPARC: M7
|
In this Document
Applies to:
Oracle SuperCluster M7 Hardware - Version All Versions and later
SPARC M8-8 - Version All Versions and later
SPARC M7-8 - Version All Versions and later
SPARC M7-16 - Version All Versions and later
Information in this document applies to any platform.
Purpose
The goal of this document is to provide environmental information about the SPARC M8 and SPARC M7 Series Servers.
Details
Environmental Requirements
For information about the environmental requirements, please refer to the
Fan Speed Control
The control software will measure temperature from sensors throughout each cooling zone and adjust the air flow of the fans in the cooling zone by either increasing or decreasing the duty cycle of the pulse width modulated output (PWM).
Fan speed is controlled by the Service Processor, and will be a function of ambient temperature, device temperature, and exhaust air temperature. Service processor will set fan speed based on temperature data. Fan speed in each cooling zone will have a minimum speed setting for each ambient temperature range and altitude range. IFC (Intelligent Fan Control) contains two values for all the temperature sensors in the fan control loop, one is low limit, another one is high limit. These value can be varied among sensors. When all temperatures are below their own low limit, fan speed will operate at min. speed. When one of temperatures is above their own high limit, fan speed will increase up to 100% PWM. When all sensor temperatures are within low and high limits, fan speed will be at the normal state.
Fan speed settings at various ambient temperatures are
|
CMIOU Chassis |
Switch Chassis |
|
CMIOU Cooling Zones |
PSU/SP cooling Zone |
SWU cooling zones |
PSU/SP cooling Zone |
Conditions (sea level) |
Min PWM (%) |
80 mm fans, rpm |
Min PWM (%) |
PSU fans, rpm |
Min PWM (%) |
40 mm fans, rpm |
Min PWM (%) |
PSU fans, rpm |
|
|
front |
rear |
|
front |
rear |
|
front |
rear |
|
front |
rear |
Tamb <= 25C |
70 |
8500 |
7300 |
50 |
10300 |
9700 |
35 |
8700 |
7300 |
70 |
14400 |
13600 |
25C<Tamb<=30C |
80 |
9800 |
8400 |
60 |
12400 |
11700 |
40 |
9400 |
7900 |
80 |
16500 |
15600 |
30C<Tamb<=35C |
100 |
12000 |
10500 |
80 |
16500 |
15600 |
45 |
10100 |
8500 |
100 |
18600 |
17000 |
Tamb, > 35C |
100 |
12000 |
10500 |
100 |
18600 |
17000 |
60 |
12200 |
10300 |
100 |
18600 |
17000 |
Minimum Fan Speeds (fan failed below these speeds) |
|
2500 |
2300 |
|
|
|
|
5200 |
4300 |
|
|
|
Minimum PWM values at different combinations of ambient temperature and altitude
Using the same minimum fan speed per Tamb range as described above
|
CMIOU Chassis |
Switch chassis |
|
CMIOU Cooling Zones |
PSU/SP cooling Zone |
SWU cooling zones |
PSU/SP cooling Zone |
Tamb range |
Min PWM (%) |
Min PWM (%) |
Min PWM (%) |
Min PWM (%) |
T1 |
70 |
50 |
35 |
70 |
T2 |
80 |
60 |
40 |
80 |
T3 |
100 |
80 |
45 |
100 |
T4 |
100 |
100 |
60 |
100 |
the various Tamb ranges depending on the altitude are
|
Altitude |
Tamb Range |
0-500m |
501-1000m |
1001-1500m |
1501-3000m |
T1 |
amb<=25C |
25C<Tamb<=30C |
30C<Tamb<=35C |
Tamb>35C |
T2 |
amb<=23C |
23C<Tamb<=28C |
28C<Tamb<=33C |
Tamb>33C |
T3 |
amb<=21C |
21C<Tamb<=26C |
26C<Tamb<=31C |
Tamb>31C |
T4 |
amb<=19C |
19C<Tamb<=24C |
24C<Tamb<=29C |
Tamb>29C |
Note that these are the minimum fan speeds at those Tamb and altitude combinations, but fan speeds could be higher than these values, depending on the temperatures of the devices (CPU, DIMMs, etc) and regardless of Tamb and altitude.
The ambient temperature can be checked from the Active SP using
-> show /SYS/T_AMB value
/SYS/T_AMB
Properties:
value = 21.666 degree C
The fans speed can be checked from the Active SP using
-> show -t /SYS type==Fan value
Target | Property | Value
----------------------------------------+-----------------------------------------------+--------------------------------------------------------------------
/SYS/FM0/F0/TACH | value | 8561.000 RPM
/SYS/FM0/F1/TACH | value | 7239.000 RPM
/SYS/FM1/F0/TACH | value | 8484.000 RPM
/SYS/FM1/F1/TACH | value | 7239.000 RPM
/SYS/FM2/F0/TACH | value | 8522.000 RPM
/SYS/FM2/F1/TACH | value | 7253.000 RPM
/SYS/FM3/F0/TACH | value | 8408.000 RPM
/SYS/FM3/F1/TACH | value | 7267.000 RPM
/SYS/FM4/F0/TACH | value | 8522.000 RPM
/SYS/FM4/F1/TACH | value | 7295.000 RPM
/SYS/FM5/F0/TACH | value | 8503.000 RPM
/SYS/FM5/F1/TACH | value | 7239.000 RPM
/SYS/FM6/F0/TACH | value | 8408.000 RPM
/SYS/FM6/F1/TACH | value | 7267.000 RPM
/SYS/FM7/F0/TACH | value | 8484.000 RPM
/SYS/FM7/F1/TACH | value | 7267.000 RPM
/SYS/PS0/F0/TACH | value | 10432.000 RPM
/SYS/PS0/F1/TACH | value | 9600.000 RPM
/SYS/PS1/F0/TACH | value | 10368.000 RPM
/SYS/PS1/F1/TACH | value | 9600.000 RPM
/SYS/PS2/F0/TACH | value | 10336.000 RPM
/SYS/PS2/F1/TACH | value | 9568.000 RPM
/SYS/PS3/F0/TACH | value | 10336.000 RPM
/SYS/PS3/F1/TACH | value | 9664.000 RPM
/SYS/PS4/F0/TACH | value | 10336.000 RPM
/SYS/PS4/F1/TACH | value | 9600.000 RPM
/SYS/PS5/F0/TACH | value | 10336.000 RPM
/SYS/PS5/F1/TACH | value | 9632.000 RPM
-> show -t /System/Cooling/Fans location fan_percentage
Target | Property | Value
----------------------------------------+-----------------------------------------------+--------------------------------------------------------------------
/System/Cooling/Fans/Fan_0 | location | FM0 (Fan Module 0)
/System/Cooling/Fans/Fan_0 | fan_percentage | 70 %
/System/Cooling/Fans/Fan_1 | location | FM0 (Fan Module 0)
/System/Cooling/Fans/Fan_1 | fan_percentage | 68 %
/System/Cooling/Fans/Fan_2 | location | FM1 (Fan Module 1)
/System/Cooling/Fans/Fan_2 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_3 | location | FM1 (Fan Module 1)
/System/Cooling/Fans/Fan_3 | fan_percentage | 68 %
/System/Cooling/Fans/Fan_4 | location | FM2 (Fan Module 2)
/System/Cooling/Fans/Fan_4 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_5 | location | FM2 (Fan Module 2)
/System/Cooling/Fans/Fan_5 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_6 | location | FM3 (Fan Module 3)
/System/Cooling/Fans/Fan_6 | fan_percentage | 68 %
/System/Cooling/Fans/Fan_7 | location | FM3 (Fan Module 3)
/System/Cooling/Fans/Fan_7 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_8 | location | FM4 (Fan Module 4)
/System/Cooling/Fans/Fan_8 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_9 | location | FM4 (Fan Module 4)
/System/Cooling/Fans/Fan_9 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_10 | location | FM5 (Fan Module 5)
/System/Cooling/Fans/Fan_10 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_11 | location | FM5 (Fan Module 5)
/System/Cooling/Fans/Fan_11 | fan_percentage | 68 %
/System/Cooling/Fans/Fan_12 | location | FM6 (Fan Module 6)
/System/Cooling/Fans/Fan_12 | fan_percentage | 68 %
/System/Cooling/Fans/Fan_13 | location | FM6 (Fan Module 6)
/System/Cooling/Fans/Fan_13 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_14 | location | FM7 (Fan Module 7)
/System/Cooling/Fans/Fan_14 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_15 | location | FM7 (Fan Module 7)
/System/Cooling/Fans/Fan_15 | fan_percentage | 69 %
/System/Cooling/Fans/Fan_16 | location | PS0 (Power Supply 0)
/System/Cooling/Fans/Fan_16 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_17 | location | PS0 (Power Supply 0)
/System/Cooling/Fans/Fan_17 | fan_percentage | 56 %
/System/Cooling/Fans/Fan_18 | location | PS1 (Power Supply 1)
/System/Cooling/Fans/Fan_18 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_19 | location | PS1 (Power Supply 1)
/System/Cooling/Fans/Fan_19 | fan_percentage | 56 %
/System/Cooling/Fans/Fan_20 | location | PS2 (Power Supply 2)
/System/Cooling/Fans/Fan_20 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_21 | location | PS2 (Power Supply 2)
/System/Cooling/Fans/Fan_21 | fan_percentage | 56 %
/System/Cooling/Fans/Fan_22 | location | PS3 (Power Supply 3)
/System/Cooling/Fans/Fan_22 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_23 | location | PS3 (Power Supply 3)
/System/Cooling/Fans/Fan_23 | fan_percentage | 56 %
/System/Cooling/Fans/Fan_24 | location | PS4 (Power Supply 4)
/System/Cooling/Fans/Fan_24 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_25 | location | PS4 (Power Supply 4)
/System/Cooling/Fans/Fan_25 | fan_percentage | 56 %
/System/Cooling/Fans/Fan_26 | location | PS5 (Power Supply 5)
/System/Cooling/Fans/Fan_26 | fan_percentage | 57 %
/System/Cooling/Fans/Fan_27 | location | PS5 (Power Supply 5)
/System/Cooling/Fans/Fan_27 | fan_percentage | 56 %
SPARC M7 and M8 processors support DVFS. Besides running the fans at higher speed via adjusting the throttling thresholds, the system may also reduce voltages and frequencies. This too will control power dissipation within desired temperature limits.
Attachments
This solution has no attachment