Sun Microsystems, Inc.  Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-72-2283278.1
Update Date:2017-09-25
Keywords:

Solution Type  Problem Resolution Sure

Solution  2283278.1 :   Exadata: ASM Diskgroup is Being dismounted Due To ORA-15062 And ORA-15042  


Related Items
  • Exadata X5-2 Hardware
  •  
  • Oracle Exadata Storage Server Software
  •  
  • Oracle Database - Enterprise Edition
  •  
Related Categories
  • PLA-Support>Database>DB Systems>Scalability>DB: Storage
  •  




In this Document
Symptoms
Cause
Solution
 Community Discussions Exadata
References


Created from <SR 3-15214922191>

Applies to:

Oracle Database - Enterprise Edition - Version 12.1.0.1 to 12.2.0.1 [Release 12.1 to 12.2]
Exadata X5-2 Hardware - Version All Versions to All Versions [Release All Releases]
Oracle Exadata Storage Server Software - Version 12.1.1.1.0 to 12.2.1.1.3 [Release 12.1 to 12.2]
Information in this document applies to any platform.

Symptoms

 Diskgroup RECO_DG is being dismounted due to the next errors:

.
.
.
SQL> alter diskgroup reco_dg mount
NOTE: cache registered group RECO_DG 4/0x2C3399AC
NOTE: cache began mount (first) of group RECO_DG 4/0x2C3399AC
.
.
.
GMON querying group 4 at 28 for pid 66, osid 239790
NOTE: initial disk modes for disk 21 () in group 4 (RECO_DG) is not completely online: modes 0x1 lflags 0x0
NOTE: cache closing disk 21 of grp 4: (not open)
.
.
.
Errors in file /u01/app/grid/diag/asm/+asm/+ASM1/trace/+ASM1_ora_239790.trc:
ORA-15062: ASM disk is globally closed
ORA-15042: ASM disk "21" is missing from group number "4"
NOTE: ASM recovery sucessfully read ACD from one mirror side
.
.
.

Mon Jul 03 09:54:42 2017
SQL> alter diskgroup reco_dg mount
Mon Jul 03 09:54:42 2017
NOTE: cache registered group RECO_DG 4/0xA31F5230
NOTE: cache began mount (first) of group RECO_DG 4/0xA31F5230
NOTE: Assigning number (4,89) to disk (o/##.###.##.133;##.###.##.134/RECO_DG_CD_05_asmcloudcel804)
NOTE: Assigning number (4,95) to disk (o/##.###.##.133;##.###.##.134/RECO_DG_CD_11_asmcloudcel804)
.
.
.
NOTE: Assigning number (4,20) to disk (o/##.###.##.121;##.###.##.122/RECO_DG_CD_08_asmcloudcel902)

                                                                                                 <(=== (4,21) to disk (o/##.###.##.121;##.###.##.122/RECO_DG_CD_09_asmcloudcel902) # This disk is not present in the RECO_DG diskgroup.

 

NOTE: Assigning number (4,22) to disk (o/##.###.##.121;##.###.##.122/RECO_DG_CD_10_asmcloudcel902)
.
.
.
.
.
Mon Jul 03 09:54:48 2017
GMON querying group 4 at 25 for pid 32, osid 291998
NOTE: initial disk modes for disk 21 () in group 4 (RECO_DG) is not completely online: modes 0x1 lflags 0x0
Mon Jul 03 09:54:48 2017
NOTE: cache closing disk 21 of grp 4: (not open)
.
.
Mon Jul 03 09:54:48 2017
Errors in file /u01/app/grid/diag/asm/+asm/+ASM1/trace/+ASM1_ora_291998.trc:
ORA-15062: ASM disk is globally closed
ORA-15042: ASM disk "21" is missing from group number "4"
NOTE: ASM recovery sucessfully read ACD from one mirror side
Mon Jul 03 09:54:48 2017
Errors in file /u01/app/grid/diag/asm/+asm/+ASM1/trace/+ASM1_ora_291998.trc:
ORA-15062: ASM disk is globally closed
ORA-15042: ASM disk "21" is missing from group number "4"
NOTE: ASM recovery sucessfully read ACD from one mirror side
Mon Jul 03 09:54:48 2017
Errors in file /u01/app/grid/diag/asm/+asm/+ASM1/trace/+ASM1_ora_291998.trc:
ORA-15062: ASM disk is globally closed
ORA-15042: ASM disk "21" is missing from group number "4"
NOTE: ASM recovery sucessfully read ACD from one mirror side
Mon Jul 03 09:54:48 2017
Errors in file /u01/app/grid/diag/asm/+asm/+ASM1/trace/+ASM1_ora_291998.trc:
ORA-15062: ASM disk is globally closed
ORA-15042: ASM disk "21" is missing from group number "4"
* validated domain 4, flags = 0x0
NOTE: advancing ckpt for group 4 (RECO_DG) thread=1 ckpt=58948.1448 domain inc# 0
.
.
.
Mon Jul 03 09:54:49 2017
NOTE: LGWR attempting to mount thread 1 for diskgroup 4 (RECO_DG)
NOTE: LGWR found thread 1 closed at ABA 58948.1447 lock domain=0 inc#=0 instnum=1
NOTE: LGWR mounted thread 1 for diskgroup 4 (RECO_DG)
Mon Jul 03 09:54:49 2017
NOTE: LGWR opened thread 1 (RECO_DG) at fcn 10.2086417178 ABA 58949.1448 lock domain=4 inc#=10 instnum=1 gx.incarn=2736738864 mntstmp=2017/07/03 09:54:49.035000
Mon Jul 03 09:54:49 2017
NOTE: cache mounting group 4/0xA31F5230 (RECO_DG) succeeded
NOTE: cache ending mount (success) of group RECO_DG number=4 incarn=0xa31f5230
WARNING: rejecting drop force of disk number 21 from group RECO_DG
Mon Jul 03 09:54:49 2017
NOTE: cache closing disk 21 of grp 4: (not open) RECO_DG_CD_09_asmcloudcel902
.
.
.

  

 

Cause

 
Rebalance operation never completed since ASM tries to drop the associated RECO_DG_CD_09_asmcloudcel902 disk before the rebalance operation completes.
 

Solution

 A) Connect to the asmcloudcel902 cell and execute:

CellCLI> list griddisk detail
CellCLI> alter griddisk RECO_DG_CD_09_asmcloudcel902 active
CellCLI> list griddisk detail

 

B) Then execute the next command to extend the ASM timer repair to 10 Hours:

SQL> alter diskgroup RECO_DG mount force;

SQL> alter diskgroup RECO_DG offline disk RECO_DG_CD_09_asmcloudcel902 drop after 10H;

 

C) After execute “alter diskgroup RECO_DG offline disk RECO_DG_CD_09_asmcloudcel902 drop after 10H;” the rebalance operation was successfully completed:

SQL> SELECT * FROM V$ASM_OPERATION;
no rows selected

SQL> SELECT * FROM GV$ASM_OPERATION;
no rows selected

 

D) Then the RECO_DG_CD_09_asmcloudcel902 disk was successfully dropped after 10 hours.

 

E) Now RECO_DG is not being dismounted anymore and it does not present any offline anymore too:

GROUP_NUMBER NAME STATE TYPE TOTAL_MB FREE_MB REQUIRED_MIRROR_FREE_MB USABLE_FILE_MB OFFLINE_DISKS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 ACFS_DG MOUNTED HIGH 62945280 25194480 1311360 7961040 0
4 RECO_DG MOUNTED HIGH 83558400 22670952 1740800 6976717 0 <(==== HERE
3 DBFS_DG MOUNTED HIGH 2748160 2041200 68704 657498 0
2 DATA_DG MOUNTED HIGH 570163200 123945528 11878400 37355709 0

 

F) Now all the disks associated to the RECO_DG are presented as disk members:

GROUP_NUMBER DISK_NUMBER HEADER_STATU MODE_ST OS_MB TOTAL_MB FREE_MB NAME FAILGROUP PATH
4 0 MEMBER ONLINE 870400 870400 235904 RECO_DG_CD_00_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_00_asmcloudcel901
4 1 MEMBER ONLINE 870400 870400 235948 RECO_DG_CD_01_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_01_asmcloudcel901
4 2 MEMBER ONLINE 870400 870400 236036 RECO_DG_CD_02_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_02_asmcloudcel901
4 3 MEMBER ONLINE 870400 870400 236220 RECO_DG_CD_03_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_03_asmcloudcel901
4 4 MEMBER ONLINE 870400 870400 236080 RECO_DG_CD_04_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_04_asmcloudcel901
4 5 MEMBER ONLINE 870400 870400 235996 RECO_DG_CD_05_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_05_asmcloudcel901
4 6 MEMBER ONLINE 870400 870400 235960 RECO_DG_CD_06_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_06_asmcloudcel901
4 7 MEMBER ONLINE 870400 870400 236040 RECO_DG_CD_07_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_07_asmcloudcel901
4 8 MEMBER ONLINE 870400 870400 236212 RECO_DG_CD_08_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_08_asmcloudcel901
4 9 MEMBER ONLINE 870400 870400 235976 RECO_DG_CD_09_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_09_asmcloudcel901
4 10 MEMBER ONLINE 870400 870400 236232 RECO_DG_CD_10_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_10_asmcloudcel901
4 11 MEMBER ONLINE 870400 870400 235956 RECO_DG_CD_11_asmcloudcel901 asmcloudcel901 o/##.###.##.119;##.###.##.120/RECO_DG_CD_11_asmcloudcel901
4 12 MEMBER ONLINE 870400 870400 236108 RECO_DG_CD_00_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_00_asmcloudcel902
4 13 MEMBER ONLINE 870400 870400 236000 RECO_DG_CD_01_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_01_asmcloudcel902
4 14 MEMBER ONLINE 870400 870400 236148 RECO_DG_CD_02_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_02_asmcloudcel902
4 15 MEMBER ONLINE 870400 870400 236100 RECO_DG_CD_03_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_03_asmcloudcel902
4 16 MEMBER ONLINE 870400 870400 236036 RECO_DG_CD_04_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_04_asmcloudcel902
4 17 MEMBER ONLINE 870400 870400 236028 RECO_DG_CD_05_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_05_asmcloudcel902
4 18 MEMBER ONLINE 870400 870400 236240 RECO_DG_CD_06_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_06_asmcloudcel902
4 19 MEMBER ONLINE 870400 870400 235888 RECO_DG_CD_07_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_07_asmcloudcel902
4 20 MEMBER ONLINE 870400 870400 236300 RECO_DG_CD_08_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_08_asmcloudcel902
4 21 MEMBER ONLINE 870400 870400 237116 RECO_DG_CD_09_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_09_asmcloudcel902
4 22 MEMBER ONLINE 870400 870400 236256 RECO_DG_CD_10_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_10_asmcloudcel902
4 23 MEMBER ONLINE 870400 870400 236272 RECO_DG_CD_11_asmcloudcel902 asmcloudcel902 o/##.###.##.121;##.###.##.122/RECO_DG_CD_11_asmcloudcel902
4 24 MEMBER ONLINE 870400 870400 236220 RECO_DG_CD_00_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_00_asmcloudcel903
4 25 MEMBER ONLINE 870400 870400 236268 RECO_DG_CD_01_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_01_asmcloudcel903
4 26 MEMBER ONLINE 870400 870400 236112 RECO_DG_CD_02_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_02_asmcloudcel903
4 27 MEMBER ONLINE 870400 870400 236460 RECO_DG_CD_03_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_03_asmcloudcel903
4 28 MEMBER ONLINE 870400 870400 236212 RECO_DG_CD_04_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_04_asmcloudcel903
4 29 MEMBER ONLINE 870400 870400 236148 RECO_DG_CD_05_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_05_asmcloudcel903
4 30 MEMBER ONLINE 870400 870400 236180 RECO_DG_CD_06_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_06_asmcloudcel903
4 31 MEMBER ONLINE 870400 870400 236112 RECO_DG_CD_07_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_07_asmcloudcel903
4 32 MEMBER ONLINE 870400 870400 236288 RECO_DG_CD_08_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_08_asmcloudcel903
4 33 MEMBER ONLINE 870400 870400 236100 RECO_DG_CD_09_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_09_asmcloudcel903
4 34 MEMBER ONLINE 870400 870400 236348 RECO_DG_CD_10_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_10_asmcloudcel903
4 35 MEMBER ONLINE 870400 870400 236220 RECO_DG_CD_11_asmcloudcel903 asmcloudcel903 o/##.###.##.123;##.###.##.124/RECO_DG_CD_11_asmcloudcel903
4 36 MEMBER ONLINE 870400 870400 236116 RECO_DG_CD_00_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_00_asmcloudcel904
4 37 MEMBER ONLINE 870400 870400 236016 RECO_DG_CD_01_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_01_asmcloudcel904
4 38 MEMBER ONLINE 870400 870400 236228 RECO_DG_CD_02_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_02_asmcloudcel904
4 39 MEMBER ONLINE 870400 870400 236288 RECO_DG_CD_03_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_03_asmcloudcel904
4 40 MEMBER ONLINE 870400 870400 236016 RECO_DG_CD_04_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_04_asmcloudcel904
4 41 MEMBER ONLINE 870400 870400 236208 RECO_DG_CD_05_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_05_asmcloudcel904
4 42 MEMBER ONLINE 870400 870400 236220 RECO_DG_CD_06_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_06_asmcloudcel904
4 43 MEMBER ONLINE 870400 870400 236152 RECO_DG_CD_07_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_07_asmcloudcel904
4 44 MEMBER ONLINE 870400 870400 236132 RECO_DG_CD_08_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_08_asmcloudcel904
4 45 MEMBER ONLINE 870400 870400 236188 RECO_DG_CD_09_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_09_asmcloudcel904
4 46 MEMBER ONLINE 870400 870400 236108 RECO_DG_CD_10_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_10_asmcloudcel904
4 47 MEMBER ONLINE 870400 870400 236136 RECO_DG_CD_11_asmcloudcel904 asmcloudcel904 o/##.###.##.125;##.###.##.126/RECO_DG_CD_11_asmcloudcel904
4 48 MEMBER ONLINE 870400 870400 236016 RECO_DG_CD_00_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_00_asmcloudcel801
4 49 MEMBER ONLINE 870400 870400 236228 RECO_DG_CD_01_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_01_asmcloudcel801
4 50 MEMBER ONLINE 870400 870400 236100 RECO_DG_CD_02_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_02_asmcloudcel801
4 51 MEMBER ONLINE 870400 870400 236068 RECO_DG_CD_03_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_03_asmcloudcel801
4 52 MEMBER ONLINE 870400 870400 236080 RECO_DG_CD_04_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_04_asmcloudcel801
4 53 MEMBER ONLINE 870400 870400 236072 RECO_DG_CD_05_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_05_asmcloudcel801
4 54 MEMBER ONLINE 870400 870400 236160 RECO_DG_CD_06_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_06_asmcloudcel801
4 55 MEMBER ONLINE 870400 870400 236180 RECO_DG_CD_07_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_07_asmcloudcel801
4 56 MEMBER ONLINE 870400 870400 236264 RECO_DG_CD_08_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_08_asmcloudcel801
4 57 MEMBER ONLINE 870400 870400 236160 RECO_DG_CD_09_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_09_asmcloudcel801
4 58 MEMBER ONLINE 870400 870400 236304 RECO_DG_CD_10_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_10_asmcloudcel801
4 59 MEMBER ONLINE 870400 870400 236432 RECO_DG_CD_11_asmcloudcel801 asmcloudcel801 o/##.###.##.127;##.###.##.128/RECO_DG_CD_11_asmcloudcel801
4 60 MEMBER ONLINE 870400 870400 236428 RECO_DG_CD_00_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_00_asmcloudcel802
4 61 MEMBER ONLINE 870400 870400 236108 RECO_DG_CD_01_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_01_asmcloudcel802
4 62 MEMBER ONLINE 870400 870400 236232 RECO_DG_CD_02_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_02_asmcloudcel802
4 63 MEMBER ONLINE 870400 870400 236304 RECO_DG_CD_03_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_03_asmcloudcel802
4 64 MEMBER ONLINE 870400 870400 236068 RECO_DG_CD_04_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_04_asmcloudcel802
4 65 MEMBER ONLINE 870400 870400 236220 RECO_DG_CD_05_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_05_asmcloudcel802
4 66 MEMBER ONLINE 870400 870400 236100 RECO_DG_CD_06_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_06_asmcloudcel802
4 67 MEMBER ONLINE 870400 870400 236132 RECO_DG_CD_07_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_07_asmcloudcel802
4 68 MEMBER ONLINE 870400 870400 236020 RECO_DG_CD_08_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_08_asmcloudcel802
4 69 MEMBER ONLINE 870400 870400 236112 RECO_DG_CD_09_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_09_asmcloudcel802
4 70 MEMBER ONLINE 870400 870400 236540 RECO_DG_CD_10_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_10_asmcloudcel802
4 71 MEMBER ONLINE 870400 870400 236028 RECO_DG_CD_11_asmcloudcel802 asmcloudcel802 o/##.###.##.129;##.###.##.130/RECO_DG_CD_11_asmcloudcel802
4 72 MEMBER ONLINE 870400 870400 236280 RECO_DG_CD_00_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_00_asmcloudcel803
4 73 MEMBER ONLINE 870400 870400 236080 RECO_DG_CD_01_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_01_asmcloudcel803
4 74 MEMBER ONLINE 870400 870400 236156 RECO_DG_CD_02_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_02_asmcloudcel803
4 75 MEMBER ONLINE 870400 870400 236120 RECO_DG_CD_03_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_03_asmcloudcel803
4 76 MEMBER ONLINE 870400 870400 236060 RECO_DG_CD_04_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_04_asmcloudcel803
4 77 MEMBER ONLINE 870400 870400 236208 RECO_DG_CD_05_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_05_asmcloudcel803
4 78 MEMBER ONLINE 870400 870400 236044 RECO_DG_CD_06_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_06_asmcloudcel803
4 79 MEMBER ONLINE 870400 870400 235964 RECO_DG_CD_07_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_07_asmcloudcel803
4 80 MEMBER ONLINE 870400 870400 236092 RECO_DG_CD_08_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_08_asmcloudcel803
4 81 MEMBER ONLINE 870400 870400 236336 RECO_DG_CD_09_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_09_asmcloudcel803
4 82 MEMBER ONLINE 870400 870400 236040 RECO_DG_CD_10_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_10_asmcloudcel803
4 83 MEMBER ONLINE 870400 870400 236096 RECO_DG_CD_11_asmcloudcel803 asmcloudcel803 o/##.###.##.131;##.###.##.132/RECO_DG_CD_11_asmcloudcel803
4 84 MEMBER ONLINE 870400 870400 236260 RECO_DG_CD_00_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_00_asmcloudcel804
4 85 MEMBER ONLINE 870400 870400 236032 RECO_DG_CD_01_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_01_asmcloudcel804
4 86 MEMBER ONLINE 870400 870400 236180 RECO_DG_CD_02_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_02_asmcloudcel804
4 87 MEMBER ONLINE 870400 870400 236124 RECO_DG_CD_03_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_03_asmcloudcel804
4 88 MEMBER ONLINE 870400 870400 236128 RECO_DG_CD_04_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_04_asmcloudcel804
4 89 MEMBER ONLINE 870400 870400 236244 RECO_DG_CD_05_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_05_asmcloudcel804
4 90 MEMBER ONLINE 870400 870400 236236 RECO_DG_CD_06_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_06_asmcloudcel804
4 91 MEMBER ONLINE 870400 870400 236208 RECO_DG_CD_07_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_07_asmcloudcel804
4 92 MEMBER ONLINE 870400 870400 236012 RECO_DG_CD_08_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_08_asmcloudcel804
4 93 MEMBER ONLINE 870400 870400 236096 RECO_DG_CD_09_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_09_asmcloudcel804
4 94 MEMBER ONLINE 870400 870400 235972 RECO_DG_CD_10_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_10_asmcloudcel804
4 95 MEMBER ONLINE 870400 870400 236100 RECO_DG_CD_11_asmcloudcel804 asmcloudcel804 o/##.###.##.133;##.###.##.134/RECO_DG_CD_11_asmcloudcel804

 

G) And confirming that RECO_DG diskgroup is now in good shape.

 


 

Community Discussions Exadata

Still have questions? Use the communities window below to search for similar discussions or start a new discussion on this subject. (Window is the live community not a screenshot)

Click here to open in main browser window



 

References

<BUG:25580145> - ASM REBALANCE OPERATION IS HANGING

Attachments
This solution has no attachment
  Copyright © 2018 Oracle, Inc.  All rights reserved.
 Feedback