Asset ID: |
1-72-2246285.1 |
Update Date: | 2017-03-24 |
Keywords: | |
Solution Type
Problem Resolution Sure
Solution
2246285.1
:
T5-4/T5-8 I2C bus sensor on a PCI Carrier may cause fans to run at max RPM
Related Categories |
- PLA-Support>Sun Systems>SPARC>CMT>SN-SPARC: T5
|
In this Document
Created from <SR 3-13206304941>
Applies to:
SPARC T5-8 - Version All Versions to All Versions [Release All Releases]
SPARC T5-4 - Version All Versions to All Versions [Release All Releases]
Information in this document applies to any platform.
Symptoms
System is running at max RPMs across all fans. No errors are noted. The fans are causing a lot of noise.
FBD0/FM0/TACH | 10624.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM1/TACH | 10624.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM2/TACH | 10624.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM3/TACH | 10752.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM4/TACH | 10752.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM0/TACH | 10624.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM1/TACH | 10880.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM2/TACH | 10752.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM3/TACH | 10752.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM4/TACH | 10752.000 | RPM | ok | 3968.000 | na | na | na | na | na
fmadm faulty is returning empty.
No CPUS are running over 1/4 capacity.
Changes
Firmware has been updated but has not resolved the issue.
Cause
One of the PCIE carriers has a bad sensor:
PCIE1/CAR/T_AMB | 31.000 | degrees C | ok | na | na | na | na | na | na
PCIE2/CAR/T_AMB | 32.000 | degrees C | ok | na | na | na | na | na | na
PCIE3/CAR/T_AMB | -128.000 | degrees C | ok | na | na | na | na | na | na <------------
PCIE4/CAR/T_AMB | 34.000 | degrees C | ok | na | na | na | na | na | na
PCIE5/CAR/T_AMB | 33.000 | degrees C | ok | na | na | na | na | na | na
PCIE6/CAR/T_AMB | 33.000 | degrees C | ok | na | na | na | na | na | na
PCIE7/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
PCIE8/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
PCIE9/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
PCIE10/CAR/T_AMB | 36.000 | degrees C | ok | na | na | na | na | na | na
PCIE11/CAR/T_AMB | 34.000 | degrees C | ok | na | na | na | na | na | na
PCIE12/CAR/T_AMB | 34.000 | degrees C | ok | na | na | na | na | na | na
PCIE13/CAR/T_AMB | 36.000 | degrees C | ok | na | na | na | na | na | na
PCIE14/CAR/T_AMB | 34.000 | degrees C | ok | na | na | na | na | na | na
PCIE15/CAR/T_AMB | 33.000 | degrees C | ok | na | na | na | na | na | na
PCIE16/CAR/T_AMB | 33.000 | degrees C | ok | na | na | na | na | na | na
Due to this bad sensor, the system overcompensates and ramps up the fans to max RPMs.
Solution
Replace the PCI carrier.
Once the carrier is replaced, the sensor and RPMs go back to normal:
FBD0/FM0/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM1/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM2/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM3/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD0/FM4/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM0/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM1/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM2/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM3/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
FBD1/FM4/TACH | 6912.000 | RPM | ok | 3968.000 | na | na | na | na | na
PCIE1/CAR/T_AMB | 34.000 | degrees C | ok | na | na | na | na | na | na
PCIE2/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
PCIE3/CAR/T_AMB | 37.000 | degrees C | ok | na | na | na | na | na | na <-------------
PCIE4/CAR/T_AMB | 39.000 | degrees C | ok | na | na | na | na | na | na
PCIE5/CAR/T_AMB | 38.000 | degrees C | ok | na | na | na | na | na | na
PCIE6/CAR/T_AMB | 38.000 | degrees C | ok | na | na | na | na | na | na
PCIE7/CAR/T_AMB | 40.000 | degrees C | ok | na | na | na | na | na | na
PCIE8/CAR/T_AMB | 41.000 | degrees C | ok | na | na | na | na | na | na
PCIE9/CAR/T_AMB | 41.000 | degrees C | ok | na | na | na | na | na | na
PCIE10/CAR/T_AMB | 41.000 | degrees C | ok | na | na | na | na | na | na
PCIE11/CAR/T_AMB | 38.000 | degrees C | ok | na | na | na | na | na | na
PCIE12/CAR/T_AMB | 38.000 | degrees C | ok | na | na | na | na | na | na
PCIE13/CAR/T_AMB | 41.000 | degrees C | ok | na | na | na | na | na | na
PCIE14/CAR/T_AMB | 39.000 | degrees C | ok | na | na | na | na | na | na
PCIE15/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
PCIE16/CAR/T_AMB | 35.000 | degrees C | ok | na | na | na | na | na | na
References
<BUG:25027055> - BOTH NODES OF T5-8 SUPERCLUSTER COOLING FANS AT 100%, NEED TO KNOW WHY
Attachments
This solution has no attachment