Asset ID: |
1-72-1640754.1 |
Update Date: | 2018-01-16 |
Keywords: | |
Solution Type
Problem Resolution Sure
Solution
1640754.1
:
DC powered Netra T4-2 may list a PSU or Fan threshold event, but quickly list a normal value.
Related Categories |
- PLA-Support>Sun Systems>SPARC>CMT>SN-SPARC: T4
|
Created from <SR 3-8662062503>
Applies to:
Netra SPARC T4-2 Server - Version All Versions and later
Information in this document applies to any platform.
Symptoms
A DC powered Netra T4-2 may list a PSU or Fan threshold event (lower tray events), but quickly list a normal value. Fault ILOM-8000-2V may also be a result of this problem.
Affected Netra T4-2s will have multiple unrelated sensors affected (PS3 in this case):
2fe | 03/07/2014 | 02:24:16 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
2ff | 03/07/2014 | 02:30:13 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 2.96 " Threshold 10 Volts
300 | 03/07/2014 | 02:31:20 | Voltage PS3/V_OUT | Lower Critical going low | Reading 0.72 " Threshold 8.96 Volts
301 | 03/07/2014 | 02:32:28 | Voltage PS3/V_OUT | Lower Critical going high | Reading 11.92 " Threshold 8.96 Volts
302 | 03/07/2014 | 02:36:50 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
303 | 03/07/2014 | 02:41:10 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 0.72 " Threshold 10 Volts
304 | 03/07/2014 | 02:41:15 | Voltage PS3/V_OUT | Lower Critical going low | Reading 2.96 " Threshold 8.96 Volts
305 | 03/07/2014 | 02:42:22 | Voltage PS3/V_OUT | Lower Critical going high | Reading 11.92 " Threshold 8.96 Volts
306 | 03/07/2014 | 02:43:28 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
307 | 03/07/2014 | 03:03:20 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 1.44 " Threshold 10 Volts
308 | 03/07/2014 | 03:03:26 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
309 | 03/07/2014 | 03:14:34 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 0.72 " Threshold 10 Volts
30a | 03/07/2014 | 03:15:41 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
30b | 03/07/2014 | 03:23:10 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 2.96 " Threshold 10 Volts
30c | 03/07/2014 | 03:23:15 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
30d | 03/07/2014 | 03:49:32 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 0.40 " Threshold 10 Volts
30e | 03/07/2014 | 03:52:46 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
30f | 03/07/2014 | 04:00:32 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 2.96 " Threshold 10 Volts
310 | 03/07/2014 | 04:00:38 | Voltage PS3/V_OUT | Lower Non-critical going high | Reading 11.92 " Threshold 10 Volts
311 | 03/07/2014 | 04:14:50 | Voltage PS3/V_OUT | Lower Non-critical going low | Reading 0.72 " Threshold 10 Volts
312 | 03/07/2014 | 04:14:55 | Voltage PS3/V_OUT | Lower Critical going low | Reading 5.92 " Threshold 8.96 Volts
313 | 03/07/2014 | 04:17:07 | Voltage PS3/V_OUT | Lower Critical going high | Reading 11.92 " Threshold 8.96 Volts
2014-03-07/05:51:21 61896275-ab1c-eec2-81f1-aa87f3d4ba2a ILOM-8000-2V
fault = fault.fruid.corrupt@/SYS/PS1
certainty = 100.0 %
FRU = /SYS/PS1
ASRU = /SYS/PS1
resource = /SYS/PS1
2014-03-07/05:53:40 9a8758aa-bb34-6ade-95d9-8571bae3a5ed ILOM-8000-2V
fault = fault.fruid.corrupt@/SYS/PS0
certainty = 100.0 %
FRU = /SYS/PS0
ASRU = /SYS/PS0
resource = /SYS/PS0
2014-03-07/05:54:44 1dca9695-3c66-c720-b0b7-e6b2c95e0e75 ILOM-8000-2V
fault = fault.fruid.corrupt@/SYS/PS3
certainty = 100.0 %
FRU = /SYS/PS3
ASRU = /SYS/PS3
resource = /SYS/PS3
Cause
The sensor events are caused by i2c bus transactions affected by margin noise. These are benign (false positive) events that will not affect system availability. The noise level increases when additional disks are present in the system but is typically well below levels of affecting bus traffic. This issue was reported when 5 or more internal disks were installed. Improved internal system board firmware works around this problem by filtering.
Solution
The system board must be replaced with 7080887 which requires firmware 8.4.2.c.
This is a known issue from document 1358290.1, issue 30. It lists with issue: Netra: 5 disks or more result in I2C faults/ereports. A new system board, 7080887 with internal FPGA firmware: 7.4.3.5 resolves this problem. Replace the System board per doc 1460812.1, "How to Replace a Netra T4-2 Motherboard". This board REQUIRES firmware 8.4.2.c at a minimum.
Attachments
This solution has no attachment