Asset ID: |
1-72-1546734.1 |
Update Date: | 2017-04-06 |
Keywords: | |
Solution Type
Problem Resolution Sure
Solution
1546734.1
:
Fan's State Is Shown As "Warning" (T5220) while prtdiag show no issue with the fans
Related Items |
- Sun SPARC Enterprise T5220 Server
|
Related Categories |
- PLA-Support>Sun Systems>SPARC>CMT>SN-SPARC: T5xx0
|
In this Document
Created from <SR 3-7071604881>
Applies to:
Sun SPARC Enterprise T5220 Server - Version All Versions to All Versions [Release All Releases]
Information in this document applies to any platform.
Symptoms
Customer reports that two fans have WARNING messages and the rpm for two fans has been reduced.
Cause
All fan messages are coming from the SP (SC alerts); no HW failure can be confirmed yet.
* One of the latest system firmware versions is installed on the system
##### sysconfig/prtdiag-v.out #####
Sun System Firmware 7.4.4.f 2012/09/07 17:21
OBP 4.33.6.a 2012/03/29 11:22 This OBP used in system FW: 7.4.4.f through 4.g
* Two fans are in "warning" status according to 'showenvironment' (SC)
##### Tx000/showenvironment #####
Sensor Status Speed Warn Low
---------------------------------------------------------------
/SYS/FANBD0/FM0/F0/TACH WARNING 3300 4000 2400
/SYS/FANBD0/FM0/F1/TACH WARNING 3300 4000 2400
* However, prtdiag-v shows no amber (service) light, which is related to hardware issues within the system
LEDs:
----------------------------------------------------------------
Location LED State
----------------------------------------------------------------
SYS SERVICE off
SYS LOCATE off
SYS ACT steady
SYS PS_FAULT off
SYS TEMP_FAULT off
SYS FAN_FAULT off <<<<<
* All fan related messages in /var/adm/messages file come from the SC (SC alert), note that high and low rpms are being detected.
Apr 16 17:45:38 sse0077 SC Alert: IPMI | minor: ID = 449b : 04/16/2013 : 21:45:38 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 17:45:44 sse0077 SC Alert: IPMI | minor: ID = 449c : 04/16/2013 : 21:45:44 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 18:30:43 sse0077 SC Alert: IPMI | minor: ID = 449d : 04/16/2013 : 22:30:42 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 18:30:49 sse0077 SC Alert: IPMI | minor: ID = 449e : 04/16/2013 : 22:30:49 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 19:43:14 sse0077 SC Alert: IPMI | minor: ID = 449f : 04/16/2013 : 23:43:14 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 19:43:21 sse0077 SC Alert: IPMI | minor: ID = 44a0 : 04/16/2013 : 23:43:21 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3300 Apr 16 19:47:05 sse0077 SC Alert: IPMI | minor: ID = 44a1 : 04/16/2013 : 23:47:05 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 19:47:12 sse0077 SC Alert: IPMI | minor: ID = 44a2 : 04/16/2013 : 23:47:12 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 20:55:35 sse0077 SC Alert: IPMI | minor: ID = 44a3 : 04/17/2013 : 00:55:35 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 20:55:42 sse0077 SC Alert: IPMI | minor: ID = 44a4 : 04/17/2013 : 00:55:42 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:03:15 sse0077 SC Alert: IPMI | minor: ID = 44a5 : 04/17/2013 : 01:03:15 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:03:21 sse0077 SC Alert: IPMI | minor: ID = 44a6 : 04/17/2013 : 01:03:21 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:37:10 sse0077 SC Alert: IPMI | minor: ID = 44a7 : 04/17/2013 : 01:37:10 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:37:16 sse0077 SC Alert: IPMI | minor: ID = 44a8 : 04/17/2013 : 01:37:16 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:38:07 sse0077 SC Alert: IPMI | minor: ID = 44a9 : 04/17/2013 : 01:38:07 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:38:19 sse0077 SC Alert: IPMI | minor: ID = 44aa : 04/17/2013 : 01:38:19 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:44:43 sse0077 SC Alert: IPMI | minor: ID = 44ab : 04/17/2013 : 01:44:43 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:44:49 sse0077 SC Alert: IPMI | minor: ID = 44ac : 04/17/2013 : 01:44:49 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:45:18 sse0077 SC Alert: IPMI | minor: ID = 44ad : 04/17/2013 : 01:45:18 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:45:25 sse0077 SC Alert: IPMI | minor: ID = 44ae : 04/17/2013 : 01:45:25 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:46:56 sse0077 SC Alert: IPMI | minor: ID = 44af : 04/17/2013 : 01:46:56 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:47:02 sse0077 SC Alert: IPMI | minor: ID = 44b0 : 04/17/2013 : 01:47:02 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3300 Apr 16 21:48:37 sse0077 SC Alert: IPMI | minor: ID = 44b1 : 04/17/2013 : 01:48:36 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 21:48:43 sse0077 SC Alert: IPMI | minor: ID = 44b2 : 04/17/2013 : 01:48:43 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 22:09:16 sse0077 SC Alert: IPMI | minor: ID = 44b3 : 04/17/2013 : 02:09:16 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 22:09:22 sse0077 SC Alert: IPMI | minor: ID = 44b4 : 04/17/2013 : 02:09:22 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 23:16:24 sse0077 SC Alert: IPMI | minor: ID = 44b5 : 04/17/2013 : 03:16:24 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 23:16:30 sse0077 SC Alert: IPMI | minor: ID = 44b6 : 04/17/2013 : 03:16:30 : Fan : /FB0/FM0/F1/TACH : Lower Non-critical going low : reading 3300 Apr 16 23:20:24 sse0077 SC Alert: IPMI | minor: ID = 44b7 : 04/17/2013 : 03:20:24 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going high : reading 6700 >= threshold 4000 RPM
Apr 16 23:20:30 sse0077 SC Alert: IPMI | minor: ID = 44b8 : 04/17/2013 : 03:20:30 : Fan : /FB0/FM0/F0/TACH : Lower Non-critical going low : reading 3300
Solution
This is likely a faults I2C sensor being reported from ILOM/SP
Have the customer try reset the service processor to remove the SC Alerts regarding the high and low thresholds
If SP is set to ALOM shell please try: sc>resetsc
If SP is set to ILOM shell please try: -> reset /SP
References
<NOTE:1543162.1> - How to Identify and Diagnose Fan Failures on Sun SPARC Enterprise T5120/T5140/T5220/T5240/T5440 and Netra T5220/T5440
Attachments
This solution has no attachment