Desktops/Workstations | Ultra 25, 45 |
Servers | Sun Fire T2000 Sun Fire V40z Sun Fire V440, V445 Sun Fire X2270 Sun Fire X4100, X4140, X4150 Sun Fire X4200, X4200 M2, X4240, X4250 Sun Fire X4440, X4450 Sun Fire X4500, X4540, X4600, X4600 M2, X4640 Sun Fire E20K, E25K Sun Fire E2900, E4900, E6900 Sun Fire V1280, V480, V490, V880, V890 SPARC Enterprise M3000, M4000, M5000, M8000, M9000 SPARC Enterprise T5120, T5140, T5220, T5240, T5440 SPARC T3-1, T4-1 |
Telco Systems | Netra SPARC T4-1 Netra T5220, T5440 Netra X4250, X4270, X4450 |
Disk Arrays | Storage 7110, 7210, 7310, 7310 SAS2.0, 7410, 7410 SAS2.0 |
Tape Libraries | StorageTek VTL-Value |
Miscellaneous Systems | Oracle Fabric Interconnect F1-15, F1-4 Brocade Silkworm 48000 Director McData Intrepid 10000 Director |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |