Servers | Sun Blade 6000 Sun Fire X4170 M3 Sun Fire X4270 M3 Sun Server X3-2, X3-2L, X4-2, X4-2L, X4-4, X4-8 Oracle Server X5-2, X5-2L, X5-2M, X5-4, X5-8 Oracle Server X6-2, X6-2L Fujitsu M10-1, M10-4, M10-4S, M12-2, M12-2S SPARC T3-2, T3-4, T4-1, T4-2, T4-4 SPARC T5-2, T5-4, T5-8 SPARC T7-1, T7-2, T7-4 SPARC M5-32, M6-32 SPARC M7-16, M7-8 Oracle Advanced Support Gateway X6-2 Oracle Big Data Appliance, X3-2, X4-2, X5-2, X6-2 Oracle Exadata X2-2, X2-8 Oracle Exalogic Elastic Cloud X2-2, X3-2, X4-2, X5-2 Oracle Network Applications Platform Oracle Public Cloud Machine X5-2 |
Telco Systems | Netra SPARC T4-2 Netra Server X5-2 Netra Modular System Netra 6000 Modular System |
Disk Arrays | Oracle ZFS Storage ZS3-2 Oracle ZFS Storage ZS4-4 Oracle ZFS Storage Appliance Racked System ZS4-4, ZS5-2 Oracle ZFS Backup Appliance, ZS5-2 |
Miscellaneous Systems | Oracle Fabric Interconnect F1-15, F1-4 Oracle Switch ES2-64, ES2-72 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |