Servers | Sun Blade 6000 Sun Fire X2270 M2 Sun Fire X4170 M3 Sun Fire X4270 M3 Sun Fire X4470, X4470 M2 Sun Fire X4370 M2, X4800, X4800 M2 Sun Server X2-4, X2-8, X3-2, X3-2L, X4-2, X4-2L, X4-4, X4-8 Oracle Server X5-2, X5-2L, X5-4, X5-8 Oracle Server X6-2, X6-2L, X7-2L Fujitsu M10-1, M10-4, M10-4S, M12-1, M12-2, M12-2S SPARC T4-1, T4-4 SPARC T5-2, T5-4, T5-8 SPARC T7-1, T7-2, T7-4, T8-1, T8-2, T8-4 SPARC M5-32, M6-32 SPARC M7-16, M7-8, M8-8 SPARC S7-2, S7-2L Oracle SuperCluster M6-32, T5-8 Oracle Advanced Support Gateway X6-2 Oracle Database Appliance X4-2 Oracle Database Appliance X6-2L Oracle Database Appliance Oracle Exadata X3-2, X4-2 Oracle Exadata X5-2, X6-2, X6-8 Oracle Exadata Storage Expansion X6-2 Exadata Cloud at Customer X6-2 Oracle Exalytics In-Memory Machine X5-4 Zero Data Loss Recovery Appliance X4, X5, X6 |
Telco Systems | Netra SPARC T4-1, T4-2 Netra X4270 M3 Netra Server X3-2, X5-2 Netra 6000 Modular System |
Disk Arrays | Oracle MaxRep ZFS Storage 7120, 7320, 7420 Oracle ZFS Storage ZS3-2, ZS3-4 Oracle ZFS Storage ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Storage Appliance Racked System ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Backup Appliance, ZS5-2, ZS5-4 Oracle FS1-2 Flash Storage System |
Miscellaneous Systems | Oracle Server X5-2 for Communications Oracle Server X6-2 for Communications Oracle Server X6-2L for Communications Netra Server X5-2 for Communications Oracle Fabric Interconnect F1-15, F1-4 Oracle Switch ES2-64, ES2-72 Brocade DCX 8510 Backbone Director Brocade DCX Data Center Backbone Director Brocade DCX-4S Data Center Backbone Director Brocade 6510, 6520, 8000 InfiniBand Switch IS2-46 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |