Servers | Sun Blade T6340 Sun Blade X3-2B Sun Blade X6270 M3, X6240, X6270 M2, X6270 Sun Fire X4140, X4170, X4170 M3 Sun Fire X4240, X4270, X4275, X4270 M3 Sun Fire X4440, X4450, X4470, X4470 M2 Sun Server X2-4, X3-2, X3-2L, X4-2L, X4-4 SPARC Enterprise T5240 SPARC T3-1, T3-1B, T3-2, T3-4, T4-1, T4-2, T4-4 SPARC T5-2, T5-4, T5-8 SPARC M5-32, M6-32 SPARC SuperCluster T4-4 Oracle SuperCluster M6-32, M7, T5-8 Oracle Advanced Support Gateway X3-2 Oracle Big Data Appliance Oracle Database Appliance X3-2, X4-2 Oracle Exadata X3-2, X3-8, X4-2, X4-8 Oracle Exadata Storage Expansion X3-2 Oracle Exalogic Elastic Cloud X2-2, X3-2, X4-2, X5-2, X6-2 Oracle Public Cloud Machine X5-2 Private Cloud Appliance X5-2 Zero Data Loss Recovery Appliance X4 |
Telco Systems | Netra T5220, T5440 Netra X6270 M3, X4270 M3, X4270 Netra Server X3-2 Netra Blade X3-2B |
Disk Arrays | Oracle MaxRep ZFS Storage 7420, 7720 ZFS Backup Appliance Oracle ZFS Storage ZS3-2 Oracle ZFS Storage ZS3-ES Oracle ZFS Storage ZS4-4 Oracle ZFS Storage Appliance Racked System ZS4-4 Oracle ZFS Backup Appliance Oracle FS1-2 Flash Storage System Enclave Oracle FS1-2 Cloud System Enclave ZFS Block Storage ZS4-4 |
Tape Libraries | StorageTek Virtual Library Extension, Extension (330TB) StorageTek Virtual Storage Manager 6 StorageTek VSM Console, VSM Console (T5-2) Oracle Key Manager |
PDIT | PDIT Fusion Compute X4-2 PDIT Single Rack ZFS Storage ZS4-4 OPC SPARC T7 Compute Rack |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |