Desktops/Workstations | Ultra 25, 45, 60, 80 Sun Blade 1000, 1500, 2000, 2500 |
Servers | Enterprise 3500, 4500, 5500, 6500 Enterprise 10000, 220R, 250, 420R, 450 Sun Fire T2000 Sun Fire V60x, V65x Sun Fire V210, V215, V240, V245, V250, V440, V445 Sun Fire X4100 Sun Fire X4200, X4200 M2 Sun Fire X4500, X4600, X4600 M2 Sun Fire 12K, 15K, E20K, E25K Sun Fire 4800, 4810, 6800, E2900, E4900, E6900 Sun Fire V1280, V480, V490, V880, V890 Sun Fire 280R SPARC Enterprise T2000 |
Telco Systems | Netra 120, 1280, 20, 240, 440 Netra t 1400, t 1405 |
Disk Arrays | StorEdge 3510 FC, 3511 FC, 3910/3960 StorEdge 6020/6120, 6130, 6320, 6920 StorEdge 9990 StorEdge A5200 StorEdge T3, T3+ Storage 6180 |
Tape Libraries | StorEdge L100, L180, L25 StorEdge L500, L5500, L700, L8500 StorageTek SL24, SL48 StorageTek VTL-Value |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |