Servers | Sun Fire V245, V445 Sun Fire X2100 M2, X2200 M2 Sun Fire X4100 M2, X4140, X4150, X4170, X4170 M2, X4170 M3 Sun Fire X4200 M2, X4240, X4250, X4270, X4270 M2, X4275, X4270 M3 Sun Fire X4440, X4450, X4470, X4470 M2 Sun Fire X4540, X4600, X4600 M2, X4640 Sun Server X2-4, X3-2, X3-2L, X4-2, X4-2L, X4-4, X4-8 Fujitsu M10-1, M10-4, M10-4S Fujitsu M10 PCI Expansion Unit SPARC Enterprise M3000, M4000, M5000, M8000, M9000 SPARC Enterprise T1000, T2000, T5120, T5140, T5220, T5240, T5440 SPARC T3-1, T3-2, T4-1, T4-2 SPARC T5-2, T5-4, T5-8 SPARC T7-1, T7-2, T7-4 SPARC M5-32, M6-32 SPARC M7-16, M7-8 Oracle SuperCluster M6-32, T5-8 Oracle Exalytics In-Memory Machine T5-8 |
Telco Systems | Netra SPARC T3-1, T4-1, T4-2 Netra T5220, T5440 Netra X4270 M3, X4250, X4270, X4450 Netra Server X3-2 |
Disk Arrays | Storage 2540-M2 Storage 6180 |
Tape Libraries | StorageTek SL24, SL48 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |