Desktops/Workstations | Ultra 20 M2, 24, 27, 40 M2, 40 Ultra 25, 45 |
Servers | Sun Fire T1000, T2000 Sun Fire V215, V245, V445 Sun Fire X2100, X2100 M2, X2200 M2, X2270, X2270 M2 Sun Fire X4100 M2, X4140, X4150, X4170, X4170 M2 Sun Fire X4200 M2, X4240, X4250, X4270, X4270 M2, X4275 Sun Fire X4440, X4450 Sun Fire X4540, X4600, X4600 M2, X4640 SPARC Enterprise M3000, M4000, M5000, M8000, M9000 SPARC Enterprise T1000, T2000, T5120, T5140, T5220, T5240, T5440 SPARC T3-1, T3-2 |
Telco Systems | Netra SPARC T3-1, T4-1 Netra T2000, T5220, T5440 Netra X4200 M2, X4250, X4270, X4450 |
Disk Arrays | Storage 7110, 7210, 7310, 7310 SAS2.0, 7410, 7410 SAS2.0 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |