Servers | Sun Blade X3-2B Sun Blade X6270 M3, X6270 M2 Sun Blade X4-2B Sun Blade Storage Module M2 Sun Fire X4170 M2, X4170 M3 Sun Fire X4270 M2, X4270 M3 Sun Fire X4470, X4470 M2 Sun Fire X4800 M2 Sun Server X2-4, X2-8, X3-2, X3-2L, X4-2, X4-2L, X4-4, X4-8 Oracle Server X5-2, X5-2L SPARC Enterprise M4000, M5000, M8000, M9000 SPARC Enterprise T5120, T5220 SPARC T3-1, T3-1B, T3-2, T3-4, T4-1, T4-1B, T4-2, T4-4 SPARC T5-1B, T5-2, T5-4, T5-8 SPARC M5-32, M6-32 SPARC SuperCluster T4-4 Oracle SuperCluster M6-32 Oracle Advanced Support Gateway X3-2, X4-2, X5-2 Oracle Database Appliance X3-2, X4-2, X5-2 Oracle Exadata X4-2, X4-8 Oracle Exadata X5-2 Oracle Exalytics In-Memory Machine X2-4 Oracle Network Applications Platform Zero Data Loss Recovery Appliance X4, X5 |
Telco Systems | Netra SPARC T3-1, T4-1, T4-1B, T4-2, T5-1B Netra T5220, T5440 Netra X6270 M2 Netra X6270 M3, X4270 M3, X4250, X4270 Netra Server X3-2, X5-2 Netra Blade X3-2B |
Disk Arrays | Storage 2530-M2, 2540-M2 Oracle MaxRep |
Tape Libraries | StorageTek VSM Console, VSM Console (T5-2) Oracle Key Manager 3 |
PDIT | PDIT Exadata X5-2 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |