Servers | Sun Blade T6320, T6340 Sun Blade X3-2B Sun Blade X6270 M3, X6240, X6270 M2, X6270 Sun Blade X8450 Sun Blade X4-2B Sun Fire X4140, X4150, X4170, X4170 M2, X4170 M3 Sun Fire X4240, X4250, X4270, X4270 M2, X4270 M3 Sun Fire X4440, X4450, X4470, X4470 M2 Sun Fire X4370 M2 Sun Server X2-4, X3-2, X3-2L, X4-2, X4-2L, X4-4, X4-8 Oracle Server X5-2, X5-2L, X5-2M, X5-4, X5-8 Oracle Server X6-2, X6-2L, X6-2M, X7-2, X7-8 SPARC Enterprise T5120, T5140, T5220, T5240 SPARC T3-1, T3-1B, T3-2, T3-4, T4-1, T4-1B, T4-2, T4-4 SPARC T5-1B, T5-2, T5-4, T5-8 SPARC T7-1, T7-2, T7-4, T8-1, T8-2, T8-4 SPARC M5-32, M6-32 SPARC S7-2, S7-2L SPARC SuperCluster T4-4 Oracle SuperCluster M6-32, M7, M8, T5-8 Oracle Advanced Support Gateway X3-2, X4-2, X5-2, X6-2 Oracle Database Appliance X3-2, X4-2, X5-2 Oracle Database Appliance X6-2HA, X6-2L, X6-2M, X6-2S Oracle Database Appliance X7-2M, X7-2S Oracle Database Appliance Oracle Exadata V2 Oracle Exadata X2-2, X3-2, X4-2, X4-8 Oracle Exadata X5-2, X5-8, X6-2, X6-8, X7-2 Oracle Exadata Storage Expansion X5-2, X6-2 Exadata Cloud at Customer X6-2, X7-2 Oracle Exalogic Elastic Cloud X2-2, X3-2, X4-2, X5-2, X6-2 Oracle Exalytics In-Memory Machine T5-8, X2-4, X3-4, X4-4, X5-4, X6-4 Oracle MiniCluster S7-2 Oracle Network Applications Platform Oracle Public Cloud Machine X6, X5-2 Oracle Private Cloud Appliance Expansion Rack Oracle Virtual Compute Appliance X3-2, X4-2 Private Cloud Appliance X5-2 Zero Data Loss Recovery Appliance X4, X5, X6, X7 Enclave All SSD Customer Dense Storage X5-2L Enclave BlockStore (V2) Rack X5-2, (V2.5) Rack X5-2L Enclave Cavium Box 25G X5-2 Enclave Load Balance Compute X5-2L Enclave Low Memory Service Storage X5-2L Enclave Network Border Device X5-2 Enclave Service Compute X5-2, X7-2 Rack Enclave Customer Compute X5-2 BMCS 2-node ODA RAC BMCS Exadata X6-2 OCI Exadata Database Machine X7-2 OCI Server X7-2 PaaS X7-2c Compute Rack SaaS X7-2c Compute Rack Internal ZFS ZS5-4 Rack |
Telco Systems | Netra SPARC T3-1, T3-1B, T4-1, T4-1B, T4-2, T5-1B Netra SPARC S7-2 Netra T6340 Netra X6270 M2 Netra X6270 M3, X4270 M3 Netra Server X3-2, X5-2 Netra Blade X3-2B Netra Modular System |
Disk Arrays | Oracle Storage DE2-24P, DE3-24P Oracle MaxRep Storage 7110, 7310, 7310 SAS2.0, 7410, 7410 SAS2.0 ZFS Storage 7120, 7320, 7420, 7720 ZFS Backup Appliance Oracle ZFS Storage ZS3-2, ZS3-4, ZS3-BA Oracle ZFS Storage ZS3-ES Oracle ZFS Storage ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Storage ZS5-ES Oracle ZFS Storage Appliance Racked System ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Backup Appliance, ZS5-2, ZS5-4 Oracle FS1-2 Flash Storage System Enclave Oracle FS1-2 Cloud System Enclave ZFS Block Storage ZS4-4 |
Tape Libraries | StorageTek Virtual Library Extension (330TB), Extension (X4-4) StorageTek Virtual Storage Manager 6, 7 StorageTek VSM Console, VSM Console (T5-2) Oracle Key Manager, Key Manager 3 |
Miscellaneous Systems | Netra Server X5-2 for Communications |
PDIT | OPC Exadata X7-2 OPC SPARC T7 Compute Rack OPC ZFS Storage ZS5-ES |
Miscellaneous Systems | Oracle Server X5-2 for Communications Oracle Server X6-2 for Communications Oracle Server X6-2L for Communications Oracle Server X7-2 for Communications |
PDIT | PDIT AD Firewall Rack X6-2 PDIT AD SaaS SL150 Backup LS Rack PDIT AD Security Fusion 8 Rack X6-2 PDIT AD Security Rack X6-2 PDIT Archive Service Compute Rack X6-2 PDIT Cloud Compute Rack X6-2L PDIT Compute Rack X5-2, X6-2 PDIT Exadata X5-2, X6-2 PDIT FS X5 Flash Storage System PDIT Fusion Compute X4-2, X5-2 PDIT Internal Server X7-2c, X7-8 PDIT Oracle Server X6-2, X6-2L PDIT OSS Admin Rack X6-2 PDIT OSS Storage Rack X6-2 PDIT PaaS Compute Rack X5-2 PDIT Single Rack ZFS Storage ZS4-4 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |