Servers | Sun Server X4-2, X4-2L, X4-4, X4-8 Oracle Server X5-2, X5-2L, X5-4, X5-8 Oracle Server X6-2, X6-2L, X6-2M, X7-2, X7-2L, X7-8 Fujitsu M10-1, M10-4, M10-4S, M12-1, M12-2, M12-2S Fujitsu M10 PCI Expansion Unit SPARC T4-1, T4-2 SPARC T5-2, T5-4, T5-8 SPARC T7-1, T7-2, T7-4, T8-1, T8-2, T8-4 SPARC M5-32, M6-32 SPARC M7-16, M7-8, M8-8 SPARC S7-2, S7-2L SPARC SuperCluster T4-4 Oracle SuperCluster M6-32, M7, M8, T5-8 Oracle Big Data Appliance X4-2, X5-2, X6-2, X7-2 Oracle Database Appliance X5-2 Oracle Database Appliance X6-2HA Oracle Exadata X3-8, X4-2, X4-8 Oracle Exadata X5-2, X5-8, X6-2, X6-8, X7-2, X7-8 Oracle Exadata Storage Expansion X4-2, X5-2, X6-2 Exadata Cloud at Customer X6-2, X7-2 Oracle Exalogic Elastic Cloud X4-2, X5-2, X6-2 Oracle Exalytics In-Memory Machine T5-8, X4-4, X5-4, X6-4 Oracle Public Cloud Machine X5-2 Oracle Private Cloud Appliance Expansion Rack Oracle Virtual Compute Appliance X4-2 Private Cloud Appliance X5-2 Zero Data Loss Recovery Appliance X4, X5, X6, X7 Big Data Cloud Machine X6-2 Big Data Cloud at Customer X7-2 (BDCC) BMCS 2-node ODA RAC BMCS Exadata X6-2 OCI Exadata Database Machine X7-2 |
Telco Systems | Netra Server X5-2 Netra Modular System |
Disk Arrays | Oracle ZFS Storage ZS3-2 Oracle ZFS Storage ZS3-ES Oracle ZFS Storage ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Storage ZS5-ES Oracle ZFS Storage Appliance Racked System ZS4-4, ZS5-2, ZS5-4 Oracle ZFS Backup Appliance, ZS5-2, ZS5-4 |
PDIT | PDIT Big Data Appliance X5-2, X6 LS PDIT Exadata X5-2, X6-2 OPC Exadata X7-2 OPC ZFS Storage ZS5-ES |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |