| Dell
PCs / Servers |
| Part # | Description |
| COM174 | Dell OptiPlex 380 Desktop [EOL] |
| COM175 | Dell OptiPlex 380 Desktop E5700 [EOL] |
| COM170 | Dell OptiPlex 380 Desktop OP380 [EOL] |
| COM155 | Dell OptiPlex 740 Desktop [EOL] |
| 700499-027 | Dell Optiplex 755 Desktop [EOL] |
| 700882-501 | Dell Optiplex GS60D Desktop [EOL] |
| 700499-026 | Dell OptiPlex GX260 Desktop [EOL] |
| 700499-037 | Dell Optiplex GX520 [EOL] |
| 700499-007 | Dell PowerEdge 2200 PC [EOL] |
| 700499-010 | Dell Poweredge 2300/350 Server [EOL] |
| COM140 | Dell PowerEdge 840 Tower Server [EOL] |
| COM172 | Dell PowerEdge R210 Server [EOL] |
| COM180 | Dell PowerEdge T110 II 3.1 GHz XEON, 4GB, 2x250 GB HD, RAID
1, SERVER 2008, 5 YR 24x7 [EOL] |
| COM187 | Dell PowerEdge T110 II No Operating System [EOL] |
| COM188 | Dell PowerEdge T110 II NO OPERATING SYSTEM, 3.1 GHz XEON,
4GB, 2x500 GB HD, RAID 1, 5 YR 24x7 [EOL] |
| COM179 | Dell PowerEdge T110 II Server [EOL] |
| COM173 | Dell PowerEdge T110 Server 2003 [EOL] |
| COM169 | Dell PowerEdge T110 Server 2008 [EOL] |
| COM165 | Dell PowerEdge T110 Server T100 [EOL] |
| COM171 | Dell PowerEdge T110FS Server [EOL] |
| Modem |
| Part # | Description |
| 56K | External Modem, 56K |
| HP
PCs / Servers |
| Part # | Description |
| 82C1-1111694 | HP 6005 Pro Small Form Factor PC |
| 82C1-1111696 | HP 6005 Pro Small Form Factor PC |
| 700499-305 | HP Business Desktop dx2000 Microtower |
| 700499-310 | HP Business Desktop dx2200 Microtower E7 |
| 700499-312 | HP Business Desktop dx2200 Microtower E7 256mb |
| 700499-313 | HP Business Desktop dx2200 Microtower E7 512mb |
| 82C1-1111473 | HP Business Desktop dx2300 Microtower 256mb |
| 82C1-1111474 | HP Business Desktop dx2300 Microtower 512mb |
| 82C1-1111571 | HP Business Desktop dx2400 Microtower |
| LAM-162 | HP d530 Small Form Factor Desktop PC |
| 82C1-1111291 | HP d530 Small Form Factor Desktop PC |
| 82C1-1111267 | HP d530 Small Form Factor Desktop PC Bravo Server |
| 82C1-1111268 | HP d530 Small Form Factor Desktop PC EVO |
| 82C1-1111269 | HP d530 Small Form Factor Desktop PC EVO W2k |
| 82C1-1111271 | HP d530 Small Form Factor Desktop PC with RAID |
| LAM-156 | HP dc5100 Small Form Factor PC |
| 82C1-1111316 | HP dc5100 Small Form Factor PC P4 Floppy Drive |
| 82C1-1111318 | HP dc5100 Small Form Factor PC RAID |
| 82C1-1111320 | HP dc5100 Small Form Factor PC RAID RES |
| 82C1-1111323 | HP dc5100 Small Form Factor PC Small Form Factor |
| 82C1-1111317 | HP dc5100 Small Form Factor PC W2k |
| 82C1-1111319 | HP dc5100 Small Form Factor PC W2k Pro |
| 82C1-1111322 | HP dc5100 Small Form Factor PC P4 CDRW P4, 1GB, 2x 80GB, 56K, CDRW,W2K |
| 82C1-1111339 | HP dc5100 Small Form Factor PC SATA Res 4.0, 3.2GHz, 1GB,2x 80GB SATA, DVD/CDRW, XP PRO |
| LAM-161 | HP dc5700 Business PC |
| 82C1-1111422 | HP dc5700 Business PC 1gb |
| 82C1-11DC423 | HP dc5700 Business PC 1GB, 160GB HDD, 1 NIC, DVD-R, XP PRO |
| 82C1-11DC422 | HP dc5700 Business PC 1GB, 2-160GB HDD, 2 NIC, 56K, DVD-RW,
XP PRO |
| 82C1-1111419 | HP dc5700 Business PC 2gb |
| 82C1-11DC419 | HP dc5700 Business PC 2GB ,2-160GB HDD ,2 NIC, 56K, RAID,
XP PRO |
| 82C1-1111454 | HP dc5700 Business PC, P4 3.2GHz, 1GB, 2-160GB HDD, 1 NIC,
56K, RAID, XP PRO |
| 82C1-11DC439 | HP dc5700 Desktop DUAL CORE E2160, 1GB, 2-160GB HDD, 2 NIC,
56K, XP PRO |
| 82C1-1111439 | HP dc5700 Desktop P4 3.2GHz, 1GB, 2-160GB HDD, 2 NIC, 56K,
XP PRO |
| 82C1-1111456 | HP dc5750 Business PC 2gb |
| 82C1-1111475 | HP dc5750 Business PC 4gb |
| 82C1-1111449 | HP dc5750 Microtower PC AMD |
| 82C1-1111469 | HP dc5750 Microtower PC Athlon |
| 82C1-1111487 | HP Desktop Interface PC |
| 82C1-1111486 | HP Desktop PC |
| 82C1-1111996 | HP EliteDesk 705 G1 Small From Factor (SFF), for e7 |
| 82C1-1111574 | HP dx2400 Microtower Business PC |
| 82C1-1111349 | HP dx5150 Business PC |
| 82C1-1111676 | HP Pro 3000 Microtower Business PC |
| 82C1-1111674 | HP Pro 3000 Microtower Business PC 1gb |
| 82C1-1111686 | HP Pro 3000 Microtower Business PC 2gb |
| 82C1-1111684 | HP Pro 3000 Microtower Business PC Celeron |
| 82C1-1111896 | HP Pro 6305 Business PC |
| COM182 | HP ProLiant DL120 Generation 7 |
| 82C1-1111530 | HP ProLiant DL160 Servers |
| 82C1-1111370 | HP ProLiant DL300 Servers |
| 82C1-1111835 | HP ProLiant DL300 Servers 8gb |
| 82C1-1111735 | HP ProLiant DL300 Servers G7 |
| 82C1-1111847 | HP ProLiant DL300 Servers No Operating System G7 |
| 82C1-1111737 | HP ProLiant DL300 Servers No Operating System G8 |
| 82C1-1111736 | HP ProLiant DL300 Servers Win 2008 |
| 82C1-1111846 | HP ProLiant DL300 Servers with Operating System |
| COM177 | HP ProLiant DL300 Servers Xeon |
| COM189 | HP ProLiant DL320e Generation 8 Server |
| 82C1-1111627-H1 | HP ProLiant DL380 Gen9 Rack Server, 2-E5-2620 CPUs, 32GB
RAM, 16-300GB HDDs, RDX Backup, Redundant PSU, iLO, Windows Server 2008
R2 Std, Oracle Hospitality OPERA 5 Image, HP 3-Year Next Business Day
Warranty |
| 82C1-1111946-FB8 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, Redundant PSU, iLO, Windows Server 2008 R2 Std, Oracle
Simphony First Edition and Oracle DB EE Software Image, HP 3-Year Next
Business Day Warranty [EOL] |
| 82C1-1111946-FB10 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, Redundant PSU, iLO, Windows Server 2008 R2 Std, Oracle
Simphony First Edition Software Image, HP 3-Year Next Business Day Warranty [EOL] |
| 82C1-1111946-FB12 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, Redundant PSU, iLO, Windows Server 2008 R2 Std, Oracle
Hospitality Simphony and Oracle DB EE Software Image, HP 3-Year Next Business
Day Warranty [EOL] |
| 82C1-1111946-FB14 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, Redundant PSU, iLO, Windows Server 2008 R2 Std, Oracle
Hospitality Simphony Software Image, HP 3-Year Next Business Day Warranty [EOL] |
| 82C1-1111946-H1 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, Oracle OPERA 5 Software Image, HP 3-Year Next Business Day Warranty [EOL] |
| 82C1-1111946-R5 | HP ProLiant DL380 Gen9 Rack Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, MICROS Xstore Software Image, HP 3-Year Next Business Day Warranty [EOL] |
| COM184 | HP ProLiant DL380 Server 12gb |
| 82C1-1111635 | HP ProLiant DL380 Server 4gb |
| 82C1-11QC436 | HP ProLiant DL380 Server 4GB, 3-146GB SAS, 2 NIC, RAID5,
W2K3 5 CAL |
| 82C1-1111845 | HP ProLiant DL380 Server No Operating System |
| 82C1-1111636 | HP ProLiant DL380 Server Win 2003 |
| 82C1-1111527 | HP ProLiant DL380 Servers |
| 82C1-1111526 | HP ProLiant DL380 Servers Medium |
| 82C1-1111522 | HP ProLiant DL380 Servers Mini |
| 82C1-1111524 | HP ProLiant DL380 Servers Small |
| 7312377 | HP ProLiant Microserver Gen8 Server With 1-G2020T Processor,
8GB RAM, DVD, 2-500GB HDD, and iLO. Includes HP 1-Year Next Business Day
Warranty |
| COM183 | HP ProLiant ML110 Generation 7 |
| 82C1-1111544 | HP ProLiant ML110 Server |
| 82C1-1111444 | HP ProLiant ML110 Server 2gb |
| 82C1-1111507 | HP ProLiant ML110 Server 4gb |
| 82C1-1111556 | HP ProLiant ML110 Server Canada Only |
| 80H1-ML110 | HP ProLiant ML110 Server G5 [EOL] |
| 80H1-ML110C | HP ProLiant ML110 Server G5 Canada Only [EOL] |
| 82C1-1111750 | HP ProLiant ML110 Servers |
| 7333424 | HP Proliant ML110 G9 Server, E5-2609 CPU, 16 GB RAM, (2)
1TB HDDs, WinServer 2012 R2 Std w/Downgrade 2008 R2 Ent |
| 82C1-1111315 | HP ProLiant ML150 Server |
| 82C1-1111453 | HP ProLiant ML150 Server RAID |
| 82C1-1111283 | HP ProLiant ML300 Servers |
| 82C1-1111557 | HP ProLiant ML300 Servers 2gb |
| 82C1-1111660 | HP ProLiant ML300 Servers 4gb |
| 82C1-1111850 | HP ProLiant ML300 Servers G8 |
| 82C1-1111852 | HP ProLiant ML300 Servers G8 V2 |
| 82C1-1111851 | HP ProLiant ML300 Servers G8 with Operating System |
| 82C1-1111870 | HP ProLiant ML300 Servers NBD |
| 82C1-1111657 | HP ProLiant ML300 Servers No Operating System |
| 82C1-1111860 | HP ProLiant ML300 Servers Rack |
| 83H1-507127 | HP ProLiant ML300 Servers SAS |
| 83H1-458926 | HP ProLiant ML300 Servers SATA |
| 82C1-1111871 | HP ProLiant ML300 Servers STD |
| 82C1-1111858 | HP ProLiant ML300 Servers Tower |
| 82C1-1111658 | HP ProLiant ML300 Servers Win 2k |
| BEM-10548 | HP ProLiant ML310 Server |
| 82C1-1111558 | HP ProLiant ML310 Server G5 |
| 82C1-115P505 | HP ProLiant ML310 Server G5 Dual Core |
| BEM-10531 | HP ProLiant ML310 Server G5P |
| 82C1-1111958-FB7 | HP ProLiant ML350 Gen9 Tower Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, Oracle Simphony First Edition and Oracle Database EE Image, HP 3-Year
Next Bus Day Warranty |
| 82C1-1111958-FB9 | HP ProLiant ML350 Gen9 Tower Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, Oracle Simphony First Edition Software Image, HP 3-Year Next Business
Day Warranty |
| 82C1-1111958-FB11 | HP ProLiant ML350 G9 Tower Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, Oracle Simphony and Oracle Database EE Software Image, HP 3-Year
Next Bus Day Warranty |
| 82C1-1111958-FB13 | HP ProLiant ML350 Gen9 Tower Server, E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, Oracle Simphony Software Image, HP 3-Year Next Business Day Warranty |
| 82C1-1111958-H2 | HP ProLiant ML350 Gen9 Tower Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, and Oracle Hospitality OPERA 5 Software Image, HP 3-Year Next Business
Day Warranty |
| 82C1-1111958-R4 | HP ProLiant ML350 Gen9 Tower Server, 1-E5-2620v3 CPU, 24GB
RAM, 6-300GB HDDs, RDX320, Redundant PSU, iLO, Windows Server 2008 R2
Std, MICROS Xstore Software Image, HP 3-Year Next Business Day Warranty |
| 82C1-1111331 | HP ProLiant ML350 Server 2gb |
| 82C1-1111357 | HP ProLiant ML350 Server 4gb |
| B999169 | HP ProLiant ML350 Server 6gb |
| 82C1-1111309 | HP ProLiant ML350 Server 8gb |
| 82C1-1111248 | HP ProLiant ML350 Server G3 |
| 82C1-1111305 | HP ProLiant ML350 Server G4 |
| 82C1-1111307 | HP ProLiant ML350 Server G4 Dual |
| 82C1-1111431 | HP ProLiant ML350 Server G5 |
| 82C1-1111432 | HP ProLiant ML350 Server G5 2 |
| 82C1-11QC485 | HP ProLiant ML350 Server G5 4mb |
| BEM-10529 | HP ProLiant ML350 Server G5 T430 |
| 82C1-11QC361 | HP ProLiant ML350 Server G5 Tower |
| 82C1-1111659 | HP ProLiant ML350 Server G6 |
| COM176 | HP ProLiant ML350 Server G6 Xeon |
| 82c1-1111857 | HP ProLiant ML350 Server G8 No Operating System |
| 82c1-1111859 | HP ProLiant ML350 Server G8 Rack |
| 82C1-1111521 | HP ProLiant ML350 Server Mini |
| 82C1-1111332 | HP ProLiant ML350 Server No Operating System |
| 82C1-1111338 | HP ProLiant ML350 Server RAID |
| 82C1-1111446 | HP ProLiant ML350 Server SAS |
| 82C1-1111523 | HP ProLiant ML350 Server Small |
| 82C1-1111359 | HP ProLiant ML350 Server Tower |
| 82C1-1111312 | HP ProLiant ML350 Server Win 2003 |
| 87C1-445771 | HP rp5700 Retail System |
| 82C1-1111503 | HP rp5700 Retail System 2gb |
| 82C1-1111501 | HP rp5700 Retail System 3 Year |
| 700491-003 | HP rp5700 Retail System 3gb |
| 82C1-1111510 | HP rp5700 Retail System 4gb |
| 82C1-1111511 | HP rp5700 Retail System 4gb 3 Year |
| 82C1-1111512 | HP rp5700 Retail System 4gb 5 year |
| 82C1-1111502 | HP rp5700 Retail System 5 Year |
| 82C1-1111513 | HP rp5700 Retail System DUAL CORE, 4GB, 2-250GB HDD, 2NIC,
56K, XP PRO |
| 700491-008 | HP rp5700 Retail System E7400 |
| COM178 | HP rp5700 Retail System POS Ready |
| 82C1-1111500 | HP rp5700 Retail System RAID |
| NJ345UC-ABA | HP rp5700 Retail System XP |
| 83H1-554AA | HP rp5800 Retail System [EOL] |
| 82C1-1111601 | HP rp5800 Retail System 3 year [EOL] |
| 82C1-1111603 | HP rp5800 Retail System 4gb 3 Year [EOL] |
| 82C1-1111602 | HP rp5800 Retail System 4gb 5 Year [EOL] |
| 82c1-1111605 | HP rp5800 Retail System 4gb NBD [EOL] |
| 82C1-1111612 | HP rp5800 Retail System, DC, 16GB, 2 x 500GB Disks, 2 x NIC,
56K, WIN7 PRO, 3 Year Next Business Day Warranty [EOL] |
| 700491-010 | HP rp5800 Retail System i3, 2120, 4GB, 2x 500GB Disks, 2
NICs, 3 Year NBD [IHOP Only] [EOL] |
| 82C1-1111495 | HP rp5800 Retail System i5 [EOL] |
| 700499-314 | HP rp5800 Retail System NBD [EOL] |
| COM181 | HP rp5800 Retail System POS Ready [EOL] |
| 82C1-1111600 | HP rp5800 Retail System WinPro [EOL] |
| 82C1-1111600-FB3 | HP rp5800 Retail System, Pentium G850, 4GB, 2 500GB HDD, 2 NIC, Modem, Win7 Pro, RES 3700 Release 5.2 [EOL] |
| 700491-020-R1 | HP RP7 Model 7800 POS Terminal, 15-inch Touchscreen Display,
1-i5 Processor, 8GB RAM, 256GB SSD, Biometrics Fingerprint Reader, Windows
8.1, MICROS Xstore Software Image |
| 300320-017 | NIST Label for HP RP7 Model 7800 POS Terminal |
| 82C1-1111577 | HP Z220 Small Form Factor Workstation |
| 82C1-1111578 | HP Z220 Small Form Factor Workstation |
| IBM
PCs / Servers |
| Part # | Description |
| COM147 | IBM X3200 Server, 1.87GB, 2x 80GB Disks and 2x 160GB Disks |
| COM156 | IBM X3250DC RACK Server, 2GB, Quad Core 2.5GHz, 2x 80GB Disks and 2x 160GB Disks |
| Displays,
Printers, Other |
| Part # | Description |
| PNR036 | IBM Suremark TF6 Thermal Printer |
| LCD17C | LCD 17 Inch Colour Monitor |
| LCD19C | LCD 19 Inch Colour Monitor |
| LCD TOUCH19 | LCD 19 Inch Touch Monitor |
| LCD22C | LCD 22 Inch Colour Monitor |
| 400384-045 | Motorola MC55A handheld terminal with Microsoft WinCE 6.0
R3, |
| 400384-018 | Motorola MC70, MOBILE COMPUTER, WM6.1 |
| CHI-10283 | ONEAC PCF120AC Conditioner |
| ON600A | ONEAC Uninteruptible Power Supply, 600VA |
| ON900A | ONEAC Uninteruptible Power Supply, 900VA |
| 400352-240 | Oracle MICROS Order Confirmation Board Pedestal, FITS 15"
Remote Display |
| LASER-S-ML2825 | Samsung Laser Printer ML2825 |
| LASER-S-ML3312 | Samsung Laser Printer ML3312 |
| 700594-031 | Sharp 12.1" Display LQ121S1LG84,WS4/WS4-LX |
| ELT-P330i-0M10C-ID0 | Zebra P330I-0M10C-ID0 Card Printer (USB and Ethernet) |