![]() |
Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition | ||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3000 / E4000 / E5000 / E6000
|
501-2976 |
---|
0MB FRU w/o Module 83MHz Gigaplane |
JUMPER | PINS | SETTING | DESCRIPTION | FAB 270-2976 |
---|---|---|---|---|
J2502 | 1-2 | Out | Inv Adr 1 | -01 -02 -03 -04 |
J2503 | 1-2 | In | -01 -02 |
501-4312 |
---|
0MB FRU w/o Module 83MHz Gigaplane |
JUMPER | PINS | SETTING | DESCRIPTION |
---|---|---|---|
J2502 | 1-2 | Out | Inv Adr 1 |
501-4882 |
---|
0MB FRU w/o Module 83/90/100MHz Gigaplane |
JUMPER | PINS | SETTING | DESCRIPTION |
---|---|---|---|
J2502 | 1-2 | Out | Inv Adr 1 |
PART # | DESCRIPTION | MODULE # |
---|---|---|
540-4516 | 0MB FRU with 2 400MHz Modules | 501-5762 |
540-4517 | 0MB FRU with 2 400MHz Modules | 501-5661 |
540-4575 | 2GB FRU with 2 400MHz Modules | 501-5762 |
540-4732 | 0MB FRU with 2 400MHz Modules | 501-5838 |
540-4867 | 2GB FRU with 2 400MHz Modules | 501-5838 |
540-4893 | 2GB FRU with 2 400MHz Modules | 501-6009 |
540-4894 | 0MB FRU with 2 400MHz Modules | 501-6009 |
540-4955 | 0MB FRU with 1 400MHz Module | 501-5838 |
540-4956 | 0MB FRU with 1 400MHz Module | 501-6009 |
540-5396 | 0MB FRU with 2 400MHz Modules | 501-5815 |
540-5397 | 2GB FRU with 2 400MHz Modules | 501-5815 |
540-5400 | 0MB FRU with 1 400MHz Module | 501-5815 |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |