Sun Microsystems, Inc.   Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Intel Xeon

Dual Core Xeon
Quad Core Xeon (5300/5400/7300/7400 Series)
Quad Core Xeon (3500 Series)
Quad Core Xeon (5500 Series)
Quad Core Xeon (5600 Series)
Four Core Xeon (E5-2600 Series)
Four Core Xeon (E5-2600 v2 Series)
Four Core Xeon (5500 Series)
Six Core Xeon E5 (2600 Series)
Six Core Xeon E5 (2600 v2 Series)
Six Core Xeon E5 (2643 v4 Series)
Six Core Xeon (5600 Series)
Six Core Xeon (7400 Series)
Six Core Xeon (7500 Series)
Eight Core Xeon E5 (2600 Series)
Eight Core Xeon E5 (2600 v2 Series)
Eight Core Xeon E5 (2600 v3 Series)
Eight Core Xeon E7 (4800 Series)
Eight Core Xeon (7500 Series)
Eight Core Xeon E7 (8800 Series)
Ten Core Xeon E5 (2600 v2 Series)
Ten Core Xeon E5 (2600 v3 Series)
Ten Core Xeon E5 (2630 v4 Series)
Ten Core Xeon E7 (4800 Series)
Ten Core Xeon E7 (8800 Series)
Twelve Core Xeon E5 (2600 v2 Series)
Twelve Core Xeon E5 (2600 v3 Series)
Fourteen Core Xeon E5 (2690 v4 Series)
Fifteen Core Xeon E7 (8800 v2 Series)
Eighteen Core Xeon E5 (2600 v3 Series)
Eighteen Core Xeon E7 (8800 v3 Series)
Twenty-Two Core Xeon E5 (2699 v4 Series)
Core2
Xeon Stepping

Intel Dual Core Xeon

Xeon 5100 Series (Woodcrest)
Xeon 5200 Series (Wolfdale DP) *
Xeon 7200 Series (Tigerton) **

*(CPUID = 0x00010676 or 0x0001067A)
**(CPUID = 0x000006FB)

SYSTEM PART # MODEL SPEED L2 QPI POWER
X2250 371-4181 Xeon X5272 1 3.40GHz 6MB 1600MHz 80W

X4150 371-3066 Xeon 5160 3.00GHz 4MB 1333MHz 80W 2
371-3948 Xeon X5260 3 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 3 3.50GHz 6MB 1333MHz 80W

X4250 371-3948 Xeon X5260 3 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 3 3.50GHz 6MB 1333MHz 80W

X4450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W

X6250 371-3066 Xeon 5160 3.00GHz 4MB 1333MHz 80W 2
371-3948 Xeon X5260 4 3.33GHz 6MB 1333MHz 80W
371-4388 Xeon X5270 4 3.50GHz 6MB 1333MHz 80W

X6450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W

X8450 371-3455 Xeon E7220 2.93GHz 8MB 1066MHz 80W
1 X2250 with E-0 stepping requires BIOS 3B11.
2 Sun describes 371-3066 as consuming 80W. The Intel datasheet lists 65W.
3 X4150 with E-0 stepping requires ELOM BIOS IADQW027.
  X4150/X4250 with E-0 stepping requires ILOM BIOS 1ADQW054.
4 X6250 with E-0 stepping requires BIOS 3B11.

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5300 Series (Clovertown) *
Xeon 5400 Series (Harpertown) **
Xeon 7300 Series (Tigerton) ***
Xeon 7400 Series (Dunnington) ****

*(CPUID = 0x000006F7)
**(CPUID = 0x00010676 or 0x0001067A)
***(CPUID = 0x000006FB)
****(CPUID = 0x000106D1)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER
X6250 371-2649 Xeon E5320 1.86GHz 8MB n/a 1066MHz 80W
371-2652 Xeon E5345 2.33GHz 8MB n/a 1333MHz 80W
371-2650 Xeon L5310 1.60GHz 8MB n/a 1066MHz 50W
371-2653 Xeon X5355 2.66GHz 8MB n/a 1333MHz 120W
371-3843 Xeon X5365 3.00GHz 8MB n/a 1333MHz 120W
371-3950 Xeon E5410 2 2.33GHz 12MB n/a 1333MHz 80W
371-4405 Xeon E5420 2 2.50GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 2 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 2 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 2 2.50GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 2 3.16GHz 12MB n/a 1333MHz 120W
371-4389 Xeon L5430 2 2.66GHz 12MB n/a 1333MHz 50W
371-4390 Xeon X5470 2 3.33GHz 12MB n/a 1333MHz 120W

X6450 371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-4364 Xeon L7445 2.13GHz 9MB 12MB 1066MHz 50W
371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W
371-4363 Xeon E7440 2.40GHz 9MB 16MB 1066MHz 90W

X8450 371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W

X2250 371-3951 Xeon L5420 3 2.50GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 3 3.16GHz 12MB n/a 1333MHz 120W
371-4182 Xeon E5405 3 2.00GHz 12MB n/a 1333MHz 80W
371-4184 Xeon E5462 3 2.80GHz 12MB n/a 1600MHz 80W
371-4183 Xeon X5472 3 3.00GHz 12MB n/a 1600MHz 120W
371-4456 Xeon E5472 3 3.00GHz 12MB n/a 1600MHz 80W
371-4457 Xeon X5482 3 3.20GHz 12MB n/a 1600MHz 120W

X4150 371-2649 Xeon E5320 1.86GHz 8MB n/a 1066MHz 80W
371-2652 Xeon E5345 2.33GHz 8MB n/a 1333MHz 80W
371-2650 Xeon L5310 1.60GHz 8MB n/a 1066MHz 50W
371-4032 Xeon L5335 2.00GHz 8MB n/a 1333MHz 50W
371-2653 Xeon X5355 2.66GHz 8MB n/a 1333MHz 120W
371-3950 Xeon E5410 1 2.33GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 1 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 1 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 1 2.50GHz 12MB n/a 1333MHz 50W
371-4389 Xeon L5430 1 2.66GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 1 3.16GHz 12MB n/a 1333MHz 120W
371-4390 Xeon X5470 1 3.33GHz 12MB n/a 1333MHz 120W

X4250 371-3950 Xeon E5410 1 2.33GHz 12MB n/a 1333MHz 80W
371-3949 Xeon E5440 1 2.83GHz 12MB n/a 1333MHz 80W
371-4146 Xeon E5450 1 3.00GHz 12MB n/a 1333MHz 80W
371-3951 Xeon L5420 1 2.50GHz 12MB n/a 1333MHz 50W
371-4389 Xeon L5430 1 2.66GHz 12MB n/a 1333MHz 50W
371-3952 Xeon X5460 1 3.16GHz 12MB n/a 1333MHz 120W
371-4390 Xeon X5470 1 3.33GHz 12MB n/a 1333MHz 120W

X4450 371-3457 Xeon E7320 2.13GHz 4MB n/a 1066MHz 80W
371-3458 Xeon E7340 2.40GHz 8MB n/a 1066MHz 80W
371-3456 Xeon L7345 1.86GHz 8MB n/a 1066MHz 50W
371-3459 Xeon X7350 2.93GHz 8MB n/a 1066MHz 130W
371-4362 Xeon E7420 2.13GHz 6MB 8MB 1066MHz 90W
371-4363 Xeon E7440 2.40GHz 6MB 12MB 1066MHz 90W
371-4364 Xeon L7445 2.13GHz 6MB 12MB 1066MHz 50W

Netra X4250 371-3953 Xeon L5408 2.13GHz 12MB n/a 1066MHz 40W

Netra X4450 371-3954 Xeon E7338 2.40GHz 6MB n/a 1066MHz 80W
1 X4150 with E-0 stepping requires ELOM BIOS 1ADQW027.
  X4150/X4250 with E-0 stepping requires ILOM BIOS 1ADQW054.
2 X6250 with E-0 stepping requires BIOS 3B11.
3 X2250 with E-0 stepping requires BIOS 3B11.

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 3500 Series

(CPUID = 0x000106A5)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER
Ultra 27 371-4517 W3520 2.66GHz 1MB 8MB 1066MHz 130W
371-4516 W3540 2.93GHz 1MB 8MB 1066MHz 130W
371-4458 W3570 3.20GHz 1MB 8MB 1333MHz 130W

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5500 Series (Nehalem-EP Microarchitecture - Formerly Gainestown)

(CPUID = 0x000106A5)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER
X2270 371-4460 E5504 2.00GHz 1MB 4MB 800MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4461 X5550 2.66GHz 1MB 4MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4170 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4270 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X4275 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X6270 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

X6275 371-4477 E5520 2.26GHz 1MB 8MB 1066MHz 80W
371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W
371-4302 L5520 2.26GHz 1MB 4MB 1066MHz 60W
371-4299 X5560 2.80GHz 1MB 8MB 1333MHz 95W
371-4298 X5570 2.93GHz 1MB 8MB 1333MHz 95W

Netra X4270 371-4488 L5518 2.13GHz 1MB 8MB 1066MHz 60W

Oracle Exadata V2 371-4300 E5540 2.53GHz 1MB 8MB 1066MHz 80W

Intel Quad Core Xeon (L2/L3 Cache)

Xeon 5600 Series (Gulftown/Westmere Microarchitecture)

(CPUID = 0x000xxxxx)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER
X2270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X6270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X6275 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X4170 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

X4270 M2 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

ZFS Storage 7120 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

ZFS Storage 7320 371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Oracle Exalogic Elastic Cloud X2-2
(7320)
371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Oracle Exalogic Elastic Cloud X3-2
(7320)
371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Oracle Network Applications Platform
(7320)
371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Oracle SuperCluster T5-8
(7320)
371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

SPARC Supercluster T4-4
(7320)
371-4885 E5620 2.40GHz 1MB 12MB 1066MHz 80W

Intel Dual and Quad Core Package Markings



Note: Intel processors are not labeled with the Intel or Sun part number.



Intel Four Core Xeon - tool 7026168

Xeon E5-2600 Series (Romley/Sandy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
X4170 M3 7026883 E5-2609 2.40GHz 4 x 256K 10MB 6.4GT/s 80W SR0LA

X4270 M3 7026883 E5-2609 2.40GHz 4 x 256K 10MB 6.4GT/s 80W SR0LA

X6270 M3 7026883 E5-2609 2.40GHz 4 x 256K 10MB 6.4GT/s 80W SR0LA

Oracle Advanced Support Gateway
Server X3-2
7026883 E5-2609 2.40GHz 4 x 256K 10MB 6.4GT/s 80W SR0LA



Intel Four Core Xeon - tool 7026168

Xeon E5-2600 v2 Series (Romley/Ivy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Sun Blade X4-2B 7069243 E5-2609 v2 2.5GHz 4x256K 10MB 6.4GT/s 80W SR1AX

Sun Server X4-2 7069243 E5-2609 v2 2.5GHz 4x256K 10MB 6.4GT/s 80W SR1AX

Sun Server X4-2L 7069243 E5-2609 v2 2.5GHz 4x256K 10MB 6.4GT/s 80W SR1AX

Oracle Advanced Support Gateway
Server X4-2
(Sun Server X4-2)
7069243 E5-2609 v2 2.5GHz 4x256K 10MB 6.4GT/s 80W SR1AX



Intel Four Core Xeon

Xeon 5500 Series (Jasper/Forest/Nehalem Microarchitecture)

(CPUID = unknown)

SYSTEM PART #    MODEL    SPEED L2 L3 QPI POWER S-SPEC
Netra CP3270 371-4762 LC5518 1.73GHz 4 x 256K 8MB 800MHz 48W SLBWG



Intel Six Core Xeon - tool 7026168

Xeon E5-2600 Series (Romley/Sandy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Netra Server X3-2 / Sun Netra X4270 M3 7043859 E5-2620 2.0GHz 6 x 256K 15MB 7.2GT/s 95W SR0KW

Oracle Exadata X3-2 7043559 E5-2630L 2.0GHz 6 x 256K 15MB 7.2GT/s 60W SR0H1

Oracle Exadata X3-8 7043559 E5-2630L 2.0GHz 6 x 256K 15MB 7.2GT/s 60W SR0H1

Oracle SuperCluster T5-8
(Server X3-2L / X4270 M3)
7043559 E5-2630L 2.0GHz 6 x 256K 15MB 7.2GT/s 60W SR0H1

Sun Server X3-2 / X4170 M3 7026882 E5-2640 2.50GHz 6 x 256K 15MB 7.2GT/s 95W SR0KR

Server X3-2L / X4270 M3 7026882 E5-2640 2.50GHz 6 x 256K 15MB 7.2GT/s 95W SR0KR

Server X3-2B / X6270 M3 7026882 E5-2640 2.50GHz 6 x 256K 15MB 7.2GT/s 95W SR0KR



Intel Six Core Xeon - tool 7026168

Xeon E5-2600 v2 Series (Romley/Ivy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Oracle Exadata X4-8
(Sun Server X4-2L)
7069242 E5-2630 v2 2.6GHz 6x256K 15MB 7.2GT/s 80W SR1AM

Oracle SuperCluster M6-32
(M6-32 Exadata Storage Server (X4-2L)
7069242 E5-2630 v2 2.6GHz 6x256K 15MB 7.2GT/s 80W SR1AM

Sun Blade X4-2B 7069242 E5-2630 v2 2.6GHz 6x256K 15MB 7.2GT/s 80W SR1AM

Sun Server X4-2 7069242 E5-2630 v2 2.6GHz 6x256K 15MB 7.2GT/s 80W SR1AM

Sun Server X4-2L 7069242 E5-2630 v2 2.6GHz 6x256K 15MB 7.2GT/s 80W SR1AM



Intel Six Core Xeon - tool 7080240

Xeon E5 - 2643 v4 Series

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Oracle Server X6-2 7313672 E5-2643 v4 3.4GHz 6x256K 20MB 9.6GT/s 135W SR2P4

Oracle Server X6-2 for Communications 7313672 E5-2643 v4 3.4GHz 6x256K 20MB 9.6GT/s 135W SR2P4

Oracle Server X6-2L 7313672 E5-2643 v4 3.4GHz 6x256K 20MB 9.6GT/s 135W SR2P4

Oracle Server X6-2M 7313672 E5-2643 v4 3.4GHz 6x256K 20MB 9.6GT/s 135W SR2P4



Intel Six Core Xeon

Xeon 5600 Series (Gulftown/Westmere Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
X2270 M2 371-4888 Xeon X5660 2.80GHz 1.5MB 12MB 1333MHz 95W SLBV6
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

X4170 M2 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

X4270 M2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4890 Xeon X5680 3.33GHz 1.5MB 12MB 1333MHz 130W SLBV5
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL
371-4985 Xeon X5690 3.46GHz 1.5MB 12MB 1333MHz 130W SLBVX

X4370 M2 371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

X6270 M2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4890 Xeon X5680 3.33GHz 1.5MB 12MB 1333MHz 130W SLBV5
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL
371-4985 Xeon X5690 3.46GHz 1.5MB 12MB 1333MHz 130W SLBVX

X6275 M2 371-4888 Xeon X5660 2.80GHz 1.5MB 12MB 1333MHz 95W SLBV6
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4983 Xeon E5649 2.53GHz 1.5MB 12MB 1333MHz 80W SLBZ8
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

Netra X6270 M2 371-4968 Xeon L5638 2.00GHz 1.5MB 12MB 1333MHz 60W SLBWY

Big Data Appliance 371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

Oracle Database Appliance 371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

Oracle Exadata Storage Expansion X2-2 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8

Oracle Exadata X2-2 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

Oracle Exadata X2-8 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8
371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7

Oracle Exalogic Elastic Cloud X2-2 371-4889 Xeon X5670 2.93GHz 1.5MB 12MB 1333MHz 95W SLBV7
371-4984 Xeon X5675 3.06GHz 1.5MB 12MB 1333MHz 95W SLBYL

SPARC Supercluster T4-4 371-4887 Xeon L5640 2.26GHz 1.5MB 12MB 1333MHz 60W SLBV8

Intel Six Core Xeon

Xeon 7400 Series (Dunnington/Penryn Microarchitecture)

(CPUID = 0x000106D1)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
X4450 371-4365 Xeon E7450 2.40GHz 9MB 12MB 1066MHz 90W SLG9K
371-4366 Xeon L7455 2.13GHz 9MB 12MB 1066MHz 65W SLG9M
371-4367 Xeon X7460 2.66GHz 9MB 16MB 1066MHz 130W SLG9P

X6450 371-4365 Xeon E7450 2.40GHz 9MB 12MB 1066MHz 90W SLG9K
371-4366 Xeon L7455 2.13GHz 9MB 12MB 1066MHz 65W SLG9M

Intel Six Core Xeon

Xeon 7500 Series (Beckton/Nehalem-EX Microarchitecture)

(CPUID = 0x000206E6h)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
X4470 371-4721 Xeon E7530 1.86GHz 6x256K 12MB 1066MHz 105W SLBRJ

X4800 371-4693 Xeon E7540 2.00GHz 6x256K 18MB 1066MHz 105W SLBRG

ZFS Storage 7420 371-4721 Xeon E7530 1.86GHz 6x256K 12MB 1066MHz 105W SLBRJ



Intel Eight Core Xeon - tool 7026168

Xeon E5-2600 Series (Romley/Sandy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Sun Server X3-2/X4170 M3 7026881 E5-2660 2.2GHz 8x256K 20MB 8GT/s 95W SR0KK
7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

X4270 M3 7026881 E5-2660 2.2GHz 8x256K 20MB 8GT/s 95W SR0KK
7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

X6270 M3 7026881 E5-2660 2.2GHz 8x256K 20MB 8GT/s 95W SR0KK
7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

Netra X4270 M3 7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Netra Blade X3-2B / Netra X6270 M3 7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle Network Applications Platform 7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle SuperCluster M6-32
(M6-32 ZFS Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle SuperCluster M7
(ZFS Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle SuperCluster T5-8 7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle Virtual Compute Appliance X4-2
(ZFS Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Virtual Compute Appliance X5-2
(ZFS Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle ZFS Storage ZS3-2 7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle Big Data Appliance X3-2 7026881 E5-2660 2.2GHz 8x256K 20MB 8GT/s 95W SR0KK

Oracle Database Appliance X3-2 7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

Oracle Exadata X3-2 7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

Oracle Exalogic Elastic Cloud X3-2 7026878 E5-2690 2.9GHz 8x256K 20MB 8GT/s 135W SR0L0

Oracle Exalogic Elastic Cloud X4-2
(Integrated Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ

Oracle Exalogic Elastic Cloud X5-2
(Integrated Storage ZS3-ES)
7015351 E5-2658 2.1GHz 8x256K 20MB 8GT/s 95W SR0LZ



Intel Eight Core Xeon - tool 7026168

Xeon E5-2600 v2 Series (Romley/Ivy Bridge Microarchitecture)

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Oracle Big Data Appliance X4-2
(Sun Server X4-2L)
7069240 E5-2650 v2 2.6GHz 8x256K 20MB 8GT/s 95W SR1A8

Oracle Virtual Compute Appliance X4-2
(Sun Server X4-2)
7069240 E5-2650 v2 2.6GHz 8x256K 20MB 8GT/s 95W SR1A8

Sun Blade X4-2B 7069240 E5-2650 v2 2.6GHz 8x256K 20MB 8GT/s 95W SR1A8

Sun Server X4-2 7069240 E5-2650 v2 2.6GHz 8x256K 20MB 8GT/s 95W SR1A8

Sun Server X4-2L 7069240 E5-2650 v2 2.6GHz 8x256K 20MB 8GT/s 95W SR1A8



Intel Eight Core Xeon - tool 7080240

Xeon E5-2600 v3 Series

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Netra Server X5-2 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Advanced Support Gateway
Server X5-2
(Oracle Server X5-2)
7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Exadata X4-8 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Exadata X5-2 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Exadata X5-8
(Oracle Server X5-8 / Oracle Server X5-2L)
7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Server X5-2 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle Server X5-2L 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle SuperCluster M6-32 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle SuperCluster M7
(Oracle Server X5-2L)
7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206

Oracle SuperCluster T5-8 7095102 E5-2630 v3 2.4GHz 8x256K 20MB 8GT/s 85W SR206



Intel Eight Core Xeon

Xeon E7 - 4800 Series

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Oracle ZFS Storage ZS3-4 371-5056 E7-4820 2.00GHz 8x256K 18MB 978MHz 105W SCLC3G

Oracle ZFS Storage ZS3-BA
(Sun Server X2-4 / Sun Fire X4470 M2)
371-5056 E7-4820 2.00GHz 8x256K 18MB 978MHz 105W SCLC3G

Sun Server X2-4 / X4470 M2 371-5056 E7-4820 2.00GHz 8x256K 18MB 978MHz 105W SCLC3G

Sun ZFS Backup Appliance 371-5056 E7-4820 2.00GHz 8x256K 18MB 978MHz 105W SCLC3G

Sun ZFS Storage 7420
(Sun Server X2-4 / Sun Fire X4470 M2)
371-5056 E7-4820 2.00GHz 8x256K 18MB 978MHz 105W SCLC3G



Intel Eight Core Xeon

Xeon 7500 Series (Beckton/Nehalem-EX Microarchitecture)

(CPUID = 0x000206E6)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
X4470 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE
371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

X4800 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE
371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

Oracle Exadata X2-8 371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD

ZFS Storage 7420 371-4692 Xeon X7550 2.00GHz 8x256K 18MB 1066MHz 130W SLBRE

ZFS Storage 7720 371-4860 Xeon X7560 2.26GHz 8x256K 24MB 1066MHz 130W SLBRD



Intel Eight Core Xeon

Xeon E7 - 8800 Series

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
Sun Server X2-8 / X4800 M2 371-5059 E7-8830 2.13GHz 8x256K 24MB 1066MHz 105W SCLC3K



Intel Ten Core Xeon - tool 7026168

Xeon E5 - 2600 v2 Series

(CPUID = unknown)

SYSTEM PART # MODEL SPEED L2 L3 QPI POWER S-SPEC
