![]() |
Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition | ||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Gigabit/Sec PCI Dual FC Host Adapter
Additional Supported Systems
Option 6768
|
375-3108 | 375-3363 |
---|---|
QLogic QLA2342-SUN PCI/PCI-X 3.3/5V 32/64Bit 33/66/100/133MHz |
QLogic QLA2342-SUN PCI/PCI-X 3.3/5V 32/64Bit 33/66/100/133MHz |
Additional Information & Views
OPTION | FRU PART # | DESCRIPTION |
---|---|---|
X9720A | 130-4723 | SC-SC Fibre Channel Cable Coupler |
X9721A | 537-1036 | 0.4 Meter LC-SC Fibre Channel Cable |
X9722A | 537-1035 | 2 Meter LC-SC Fibre Channel Cable |
X9723A | 537-1033 | 5 Meter LC-SC Fibre Channel Cable |
X9724A | 537-1034 | 15 Meter LC-SC Fibre Channel Cable |
X9732A | 537-1041 | CBL, 2M, FC, LC-LC, MM,1.6 PLENUM |
X9733A | 537-1042 | CBL, 5M, FC, LC-LC, MM,1.6 PLENUM |
X9734A | 537-1043 | CBL, 15M, FC, LC-LC, MM,1.6 PLENUM |
Disk Arrays: | StorEdge 5310 NAS StorageTek 5220 NAS, 5320 NAS |
375-3256 | 375-3421 |
---|---|
QLogic QLA2342L PCI/PCI-X 3.3/5V 32/64Bit 33/66/100/133MHz No Option |
QLogic QLA2342L PCI/PCI-X 3.3/5V 32/64Bit 33/66/100/133MHz XTA5000-HF2-2G-Z |
OPTION | FRU PART # | DESCRIPTION |
---|---|---|
X9730A | 537-1057 | CBL,.8M,FC,LC-LC,MM,1.6 PLENUM |
X9732A | 537-1041 | CBL, 2M, FC, LC-LC, MM,1.6 PLENUM |
X9733A | 537-1042 | CBL, 5M, FC, LC-LC, MM,1.6 PLENUM |
X9734A | 537-1043 | CBL, 15M, FC, LC-LC, MM,1.6 PLENUM |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |