![]() |
Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition | ||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
Delta A254
|
7070758 | 7074835 | |
---|---|---|
Type A254 (B1.2) AC Input Power Supply Specification 7022694 UL 60950-1 2nd Edition EN 60950-1 2nd Edition |
Type A254 (B2) AC Input Power Supply Specification 7022694 UL 60950-1 2nd Edition EN 60950-1 2nd Edition |
7074836 | 7305956 | 7321272 |
Type A254 (B2.1) AC Input Power Supply Specification 7022694 UL 60950-1 2nd Edition EN 60950-1 2nd Edition |
Type A254 (B2.2) AC Input Power Supply Specification 7022694 UL 60950-1 2nd Edition EN 60950-1 2nd Edition Conformal Coated |
Type A254 (B2.3) AC Input Power Supply Specification 7022694 UL 60950-1 2nd Edition EN 60950-1 2nd Edition Conformal Coated |
200-480Vac | 3-Phase | 50-60Hz | 24A Max |
+12.2V | 583A | 7100W |
200-240V | 5% Load | 76.0% Efficiency | Power Factor 0.9/0.5/0.4 @ 200/400/480VAC |
10% Load | 83.0% Efficiency | Power Factor 0.9/0.75/0.6 @ 200/400/480VAC | |
20% Load | 91.0% Efficiency | Power Factor 0.95/0.91/0.8 @ 200/400/480VAC | |
50% Load | 92.5% Efficiency | Power Factor 0.98/0.97/0.95 @ 200/400/480VAC | |
100% Load | 90.0% Efficiency | Power Factor 0.98/0.98/0.98 @ 200/400/480VAC | |
400-480V | 5% Load | 78.0% Efficiency | Power Factor 0.9/0.5/0.4 @ 200/400/480VAC |
10% Load | 84.0% Efficiency | Power Factor 0.9/0.75/0.6 @ 200/400/480VAC | |
20% Load | 91.0% Efficiency | Power Factor 0.95/0.91/0.8 @ 200/400/480VAC | |
50% Load | 94.0% Efficiency | Power Factor 0.98/0.97/0.95 @ 200/400/480VAC | |
100% Load | 92.0% Efficiency | Power Factor 0.98/0.98/0.98 @ 200/400/480VAC |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |