![]() |
Oracle System Handbook - ISO 7.0 May 2018 Internal/Partner Edition | ||
|
![]() |
||||||||||||||||
Artesyn
|
300-1705 | 300-1917 |
---|---|
AC Input Power Supply Type A196 Specification 950-4603 April 2005 |
AC Input Power Supply Type A196 Specification 950-4603 March 2006 |
200 - 240V | 47 - 63Hz | 24 Amps RMS Maximum with 87A load current |
200 - 240V | 47 - 63Hz | 28.3 Amps RMS Maximum with 104A load current |
+46.00V | 87A | 4000 Watt with one or two AC input sources |
+45.22V | 104A | 4700 Watt with two AC input sources |
![]() | ![]() | ![]() | ![]() |
Copyright © 2018 Oracle and/or its affiliates. All rights reserved. Feedback | |||
![]() |